|
|
||||||||||||||||||||||
|
|
||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-02-10T20:52:37Z
|
Forecast at a Glance
|
Saturday (PM)
Snow
Lo 32°F
Hi 46°F
|
Saturday (AM)
Snow
Lo 20°F
Hi 37°F
|
Sunday (AM)
Slight Chance Snow Showers
Lo 19°F
Hi 31°F
|
Monday (AM)
Partly Sunny
Lo 31°F
Hi 36°F
|
Tuesday (AM)
Slight Chance Rain/Snow
Lo 34°F
Hi 43°F
|
Wednesday (AM)
Partly Sunny
Lo 34°F
Hi 44°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Fayerweather Island, CT | Jun 25 2010, 1:54 pm EST | F | NA | 8.6 Miles | Wind: Wind Chill: |
|
| Bridgeport Terminal, CT | Jun 25 2010, 1:49 pm EST | F | NA | 8.7 Miles | Wind: Wind Chill: |
|
| 8467150 - Bridgeport, CT | May 22 2011, 4:18 pm EST | 59.2 F | NA | 8.8 Miles | Wind: 6.99 Wind Chill: 58 F (14 C) |
|
| Northern Open Sound, CT | Jun 25 2010, 12:53 pm EST | F | NA | 9.0 Miles | Wind: Wind Chill: |
|
| North Central Sound, CT | Jun 25 2010, 12:46 pm EST | F | NA | 9.6 Miles | Wind: Wind Chill: |
|
| North Middle Sound, CT | Jun 25 2010, 12:40 pm EST | F | NA | 10.6 Miles | Wind: Wind Chill: |
|
| Bridgeport/Igor|Sikorsky Memorial, CT | Overcast | May 23 2011, 12:52 am EDT | 53.0 F | 83% | 11.4 Miles | Wind: 7 Wind Chill: 50 F (10 C) |
| South Middle Sound, NY | Jun 25 2010, 12:34 pm EST | F | NA | 11.8 Miles | Wind: Wind Chill: |
|
| South Central Sound, NY | Jun 25 2010, 12:28 pm EST | F | NA | 13.2 Miles | Wind: Wind Chill: |
|
| Southern Open Sound, NY | Jun 25 2010, 12:22 pm EST | F | NA | 14.7 Miles | Wind: Wind Chill: |
| Campgrounds | Location | Miles |
| Kettletown | 25.2 Miles | |
| Black Rock | 38.9 Miles | |
| Branch Brook Campground | 39.1 Miles | |
| Lake Waramaug | 40.4 Miles | |
| Hammonasset Beach | 41.5 Miles | |
| Hemlock Hill Camp-Resort | 44.4 Miles | |
| Macedonia Brook | 46.1 Miles | |
| Little City Campground | 48.1 Miles | |
| Housatonic Meadows | 50.2 Miles | |
| Wolf's Den Family Campground | 51.2 Miles | |
| Nelson's Family Campground | 53.5 Miles | |
| Devil's Hopyard | 56.3 Miles | |
| Rocky Neck | 58.0 Miles | |
| White Pines Campsites | 60.3 Miles | |
| Salem Farms Campground | 60.6 Miles | |
| Witch Meadow Lake Family Campground | 60.6 Miles | |
| Lone Oak Campsites | 62.2 Miles | |
| Water's Edge | 64.8 Miles | |
| Pequot Ledge Campground | 65.6 Miles | |
| Acorn Acres | 66.9 Miles | |
| Odetah Campground | 66.9 Miles | |
| American Legion Sf | 67.7 Miles | |
| Seaport Campground | 73.9 Miles | |
| Ross Hill Park | 78.2 Miles | |
| Mineral Springs Family Campground | 78.7 Miles |













