|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T10:27:30Z
|
Forecast at a Glance
|
Sunday (AM)
Slight Chance Thunderstorms
Lo 61°F
Hi 81°F
|
Monday (AM)
Slight Chance Thunderstorms
Lo 66°F
Hi 86°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 65°F
Hi 81°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 58°F
Hi 79°F
|
Thursday (AM)
Slight Chance Thunderstorms
Lo 55°F
Hi 75°F
|
Friday (AM)
Chance Rain Showers
Lo 58°F
Hi 72°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Bridgeport Terminal, CT | Jun 25 2010, 1:49 pm EST | F | NA | 8.6 Miles | Wind: Wind Chill: |
|
| 8467150 - Bridgeport, CT | May 22 2011, 4:18 pm EST | 59.2 F | NA | 8.8 Miles | Wind: 6.99 Wind Chill: 58 F (14 C) |
|
| Fayerweather Island, CT | Jun 25 2010, 1:54 pm EST | F | NA | 10.0 Miles | Wind: Wind Chill: |
|
| Bridgeport/Igor|Sikorsky Memorial, CT | Overcast | May 23 2011, 12:52 am EDT | 53.0 F | 83% | 11.1 Miles | Wind: 7 Wind Chill: 50 F (10 C) |
| Northern Open Sound, CT | Jun 25 2010, 12:53 pm EST | F | NA | 11.5 Miles | Wind: Wind Chill: |
|
| Danbury Municipal Airport, CT | Overcast | May 23 2011, 12:53 am EDT | 51.0 F | 96% | 12.4 Miles | Wind: 7 Wind Chill: 48 F (9 C) |
| North Central Sound, CT | Jun 25 2010, 12:46 pm EST | F | NA | 13.2 Miles | Wind: Wind Chill: |
|
| North Middle Sound, CT | Jun 25 2010, 12:40 pm EST | F | NA | 14.9 Miles | Wind: Wind Chill: |
|
| South Middle Sound, NY | Jun 25 2010, 12:34 pm EST | F | NA | 16.6 Miles | Wind: Wind Chill: |
|
| Oxford Automatic Weather Observing / Reporting Sys, CT | Overcast | May 23 2011, 12:55 am EDT | 50.0 F | 88% | 17.5 Miles | Wind: 7 Wind Chill: 47 F (8 C) |
| Campgrounds | Location | Miles |
| Kettletown | 17.9 Miles | |
| Black Rock | 31.6 Miles | |
| Branch Brook Campground | 31.8 Miles | |
| Lake Waramaug | 32.6 Miles | |
| Hemlock Hill Camp-Resort | 36.7 Miles | |
| Macedonia Brook | 38.4 Miles | |
| Hammonasset Beach | 40.5 Miles | |
| Housatonic Meadows | 42.4 Miles | |
| Little City Campground | 44.4 Miles | |
| Wolf's Den Family Campground | 48.2 Miles | |
| Nelson's Family Campground | 49.4 Miles | |
| White Pines Campsites | 53.2 Miles | |
| Devil's Hopyard | 53.8 Miles | |
| Lone Oak Campsites | 54.4 Miles | |
| Rocky Neck | 56.8 Miles | |
| Salem Farms Campground | 57.8 Miles | |
| Witch Meadow Lake Family Campground | 57.8 Miles | |
| Water's Edge | 60.9 Miles | |
| Pequot Ledge Campground | 63.2 Miles | |
| Acorn Acres | 64.0 Miles | |
| Odetah Campground | 64.0 Miles | |
| American Legion Sf | 66.2 Miles | |
| Seaport Campground | 72.3 Miles | |
| Mineral Springs Family Campground | 73.2 Miles | |
| Ross Hill Park | 75.1 Miles |
















