|
|
||||||||||||||||||||||
|
|
||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T08:26:32Z
|
Forecast at a Glance
|
Sunday (AM)
Chance Rain Showers
Lo 63°F
Hi 78°F
|
Monday (AM)
Chance Thunderstorms
Lo 67°F
Hi 82°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 66°F
Hi 80°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 60°F
Hi 77°F
|
Thursday (AM)
Slight Chance Thunderstorms
Lo 57°F
Hi 73°F
|
Friday (AM)
Chance Rain Showers
Lo 60°F
Hi 71°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Bridgeport Terminal, CT | Jun 25 2010, 1:49 pm EST | F | NA | 1.0 Miles | Wind: Wind Chill: |
|
| 8467150 - Bridgeport, CT | May 22 2011, 4:18 pm EST | 59.2 F | NA | 1.2 Miles | Wind: 6.99 Wind Chill: 58 F (14 C) |
|
| Fayerweather Island, CT | Jun 25 2010, 1:54 pm EST | F | NA | 2.8 Miles | Wind: Wind Chill: |
|
| Bridgeport/Igor|Sikorsky Memorial, CT | Overcast | May 23 2011, 12:52 am EDT | 53.0 F | 83% | 3.4 Miles | Wind: 7 Wind Chill: 50 F (10 C) |
| Northern Open Sound, CT | Jun 25 2010, 12:53 pm EST | F | NA | 4.7 Miles | Wind: Wind Chill: |
|
| North Central Sound, CT | Jun 25 2010, 12:46 pm EST | F | NA | 6.5 Miles | Wind: Wind Chill: |
|
| North Middle Sound, CT | Jun 25 2010, 12:40 pm EST | F | NA | 8.4 Miles | Wind: Wind Chill: |
|
| South Middle Sound, NY | Jun 25 2010, 12:34 pm EST | F | NA | 10.3 Miles | Wind: Wind Chill: |
|
| South Central Sound, NY | Jun 25 2010, 12:28 pm EST | F | NA | 12.1 Miles | Wind: Wind Chill: |
|
| Southern Open Sound, NY | Jun 25 2010, 12:22 pm EST | F | NA | 14.0 Miles | Wind: Wind Chill: |
| Campgrounds | Location | Miles |
| Kettletown | 19.2 Miles | |
| Black Rock | 32.4 Miles | |
| Branch Brook Campground | 32.6 Miles | |
| Hammonasset Beach | 33.6 Miles | |
| Lake Waramaug | 36.4 Miles | |
| Hemlock Hill Camp-Resort | 38.7 Miles | |
| Little City Campground | 39.4 Miles | |
| Wolf's Den Family Campground | 42.6 Miles | |
| Macedonia Brook | 43.0 Miles | |
| Nelson's Family Campground | 44.9 Miles | |
| Housatonic Meadows | 46.1 Miles | |
| Devil's Hopyard | 47.9 Miles | |
| Rocky Neck | 50.1 Miles | |
| Salem Farms Campground | 52.0 Miles | |
| Witch Meadow Lake Family Campground | 52.0 Miles | |
| White Pines Campsites | 53.4 Miles | |
| Water's Edge | 56.2 Miles | |
| Pequot Ledge Campground | 57.2 Miles | |
| Lone Oak Campsites | 57.3 Miles | |
| Acorn Acres | 58.4 Miles | |
| Odetah Campground | 58.4 Miles | |
| American Legion Sf | 59.6 Miles | |
| Seaport Campground | 65.8 Miles | |
| Ross Hill Park | 69.6 Miles | |
| Mineral Springs Family Campground | 70.3 Miles |









