|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Candlewood Suite Gds Test | 0.00 | 3.4 |
| Crowne Plaza Gds Test | 0.00 | 3.4 |
| Intercontinental Gds Test | 0.00 | 3.4 |
| Staybridge Suite Gds Test | 0.00 | 3.4 |
| The Western Inn Motel And Rv Park | 92.86 | 26.1 |
| Fairplay Valiton Hotel | 99.00 | 26.7 |
| Country Lodge | 89.00 | 28.3 |
| South Main Vacation Rentals | 200.00 | 29.0 |
| Best Western Plus Vista Inn | 80.99 | 29.7 |
| Super 8 Buena Vista | 84.99 | 29.7 |
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T10:12:31Z
|
Forecast at a Glance
|
Sunday (PM)
Breezy
Lo 30°F
Hi 56°F
|
Monday (PM)
Mostly Sunny
Lo 32°F
Hi 64°F
|
Tuesday (PM)
Mostly Sunny
Lo 38°F
Hi 68°F
|
Wednesday (PM)
Partly Sunny
Lo 38°F
Hi 66°F
|
Thursday (PM)
Partly Sunny
Lo 40°F
Hi 67°F
|
Friday (PM)
Slight Chance Thunderstorms
Lo 43°F
Hi 70°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Wilkerson Pass, CO | Partly Cloudy | May 18 2011, 4:37 am MDT | 28.0 F | 80% | 6.9 Miles | Wind: 3 Wind Chill: |
| Central Colorado Regional Airport, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 46.0 F | 66% | 29.8 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Cottonwood Pass, CO | May 10 2011, 12:48 pm MDT | 54.0 F | 12% | 34.9 Miles | Wind: 12 Wind Chill: 50 F (10 C) |
|
| Leadville/Lake Co., CO | Fair | May 22 2011, 10:53 pm MDT | 34.0 F | 79% | 41.2 Miles | Wind: 0 Wind Chill: |
| Air Force Academy, CO | Fair | May 22 2011, 10:55 pm MDT | 46.0 F | 85% | 42.6 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Copper Mountain (12,400 feet), CO | Partly Cloudy | May 22 2011, 8:08 pm MDT | 37.0 F | 75% | 44.4 Miles | Wind: 3 Wind Chill: |
| Colorado Springs, CO | Fair | May 22 2011, 10:54 pm MDT | 54.0 F | 62% | 49.2 Miles | Wind: 0 Wind Chill: |
| Fort Carson/Butts, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 53.0 F | 61% | 49.8 Miles | Wind: 5 Wind Chill: 51 F (11 C) |














