|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Candlewood Suite Gds Test | 0.00 | 14.8 |
| Crowne Plaza Gds Test | 0.00 | 14.8 |
| Intercontinental Gds Test | 0.00 | 14.8 |
| Staybridge Suite Gds Test | 0.00 | 14.8 |
| Country Lodge | 89.00 | 24.4 |
| Comfort Inn Canon City | 64.99 | 27.5 |
| Arkansas River Inn Suites Can | 54.00 | 27.6 |
| Arkansas River Inn And Suites | 54.00 | 27.6 |
| Super 8 Canon City | 50.90 | 27.6 |
| Budget Host Royal Gorge Inn | 72.00 | 27.9 |
| Quality Inn And Suites | 70.08 | 28.4 |
| Hampton Inn Canon City | 60.09 | 28.6 |
| Holiday Inn Express Canon City | 73.00 | 28.7 |
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T10:08:23Z
|
Forecast at a Glance
|
Sunday (PM)
Breezy
Lo 31°F
Hi 57°F
|
Monday (PM)
Mostly Sunny
Lo 33°F
Hi 64°F
|
Tuesday (PM)
Mostly Sunny
Lo 38°F
Hi 68°F
|
Wednesday (PM)
Partly Sunny
Lo 37°F
Hi 67°F
|
Thursday (PM)
Slight Chance Thunderstorms
Lo 40°F
Hi 66°F
|
Friday (PM)
Slight Chance Thunderstorms
Lo 43°F
Hi 69°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Wilkerson Pass, CO | Partly Cloudy | May 18 2011, 4:37 am MDT | 28.0 F | 80% | 18.0 Miles | Wind: 3 Wind Chill: |
| Central Colorado Regional Airport, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 46.0 F | 66% | 34.4 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Air Force Academy, CO | Fair | May 22 2011, 10:55 pm MDT | 46.0 F | 85% | 38.0 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Fort Carson/Butts, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 53.0 F | 61% | 39.0 Miles | Wind: 5 Wind Chill: 51 F (11 C) |
| Cottonwood Pass, CO | May 10 2011, 12:48 pm MDT | 54.0 F | 12% | 39.5 Miles | Wind: 12 Wind Chill: 50 F (10 C) |
|
| Colorado Springs, CO | Fair | May 22 2011, 10:54 pm MDT | 54.0 F | 62% | 41.2 Miles | Wind: 0 Wind Chill: |
| Monarch Pass (12,030 feet), CO | Heavy Snow | May 20 2011, 9:43 pm MDT | 25.0 F | 93% | 49.5 Miles | Wind: Wind Chill: |














