|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T10:07:27Z
|
Forecast at a Glance
|
Sunday (PM)
Mostly Sunny
Lo 42°F
Hi 66°F
|
Monday (PM)
Mostly Sunny
Lo 47°F
Hi 70°F
|
Tuesday (PM)
Mostly Sunny
Lo 50°F
Hi 73°F
|
Wednesday (PM)
Partly Sunny
Lo 48°F
Hi 74°F
|
Thursday (PM)
Partly Sunny
Lo 49°F
Hi 70°F
|
Friday (PM)
Partly Sunny
Lo 51°F
Hi 73°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Fort Carson/Butts, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 53.0 F | 61% | 4.4 Miles | Wind: 5 Wind Chill: 51 F (11 C) |
| Colorado Springs, CO | Fair | May 22 2011, 10:54 pm MDT | 54.0 F | 62% | 9.2 Miles | Wind: 0 Wind Chill: |
| Air Force Academy, CO | Fair | May 22 2011, 10:55 pm MDT | 46.0 F | 85% | 17.3 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Pueblo Memorial(aw), CO | Mostly Cloudy | May 22 2011, 10:53 pm MDT | 60.0 F | 50% | 34.8 Miles | Wind: 10 Wind Chill: 58 F (14 C) |
| Elbert Mountain, CO | Fair | May 22 2011, 9:53 pm MDT | 46.0 F | 76% | 35.3 Miles | Wind: 4 Wind Chill: 44 F (7 C) |
| Wilkerson Pass, CO | Partly Cloudy | May 18 2011, 4:37 am MDT | 28.0 F | 80% | 42.8 Miles | Wind: 3 Wind Chill: |
| Campgrounds | Location | Miles |
| Golden Eagle Ranch Rv Park & Campgrounds | 7.2 Miles | |
| Mountaindale Campground & Cabins | 7.2 Miles | |
| Lone Duck Campground | 13.7 Miles | |
| Falcon Meadow Rv Campground | 18.5 Miles | |
| Cripple Creek Hospitality House & Travel Park | 18.6 Miles | |
| Cripple Creek Koa | 18.6 Miles | |
| Eagles Landing Rv Park | 18.6 Miles | |
| Diamond Campground & Rv Park | 21.8 Miles | |
| Pike-San Isabel / Colorado | 21.8 Miles | |
| Pike-San Isabel / Meadow Ridge | 21.8 Miles | |
| Pike-San Isabel / South Meadows | 21.8 Miles | |
| PIKE-SAN Isabel / THUNDER RIDGE | 21.8 Miles | |
| Mueller | 21.9 Miles | |
| Pike-San Isabel / The Crags | 22.7 Miles | |
| Floyd's Rv Camp | 23.5 Miles | |
| Haggard's Rv Campground | 26.9 Miles | |
| Pueblo West Campground & Horseman's Arena | 26.9 Miles | |
| Indian Springs Ranch | 29.2 Miles | |
| A Royal View Camp Resort | 29.2 Miles | |
| Buffalo Bill's Royal Gorge Campground | 31.3 Miles | |
| Fort Gorge Rv Park & Campground | 31.3 Miles | |
| Royal Gorge Koa | 31.3 Miles | |
| Royal Gorge's Yogi Bear Jellystone Park Camp-Resort | 31.3 Miles | |
| Lake Pueblo State Park | 34.4 Miles | |
| Eleven Mile | 39.4 Miles |














