|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Gateway Inn And Suites | 89.99 | 0.7 |
| Hampton Inn And Suites Salida | 143.10 | 0.8 |
| Comfort Inn Salida | 85.00 | 1.0 |
| Days Inn Salida | 58.49 | 1.0 |
| Circle R Motel | 49.00 | 1.1 |
| Great Western Colorado Lodge | 42.50 | 1.3 |
| Super 8 Salida | 59.93 | 1.4 |
| Silver Ridge Lodge | 50.00 | 1.5 |
| Americas Best Value Inn | 49.49 | 1.6 |
| Holiday Inn Express Salida | 89.16 | 1.7 |
| Mt Princeton Hot Sprgs Resort | 107.10 | 16.7 |
| South Main Vacation Rentals | 200.00 | 22.5 |
| Best Western Plus Vista Inn | 80.99 | 23.1 |
| Super 8 Buena Vista | 84.99 | 23.1 |
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T10:05:20Z
|
Forecast at a Glance
|
Sunday (PM)
Mostly Sunny
Lo 41°F
Hi 64°F
|
Monday (PM)
Sunny
Lo 42°F
Hi 72°F
|
Tuesday (PM)
Mostly Sunny
Lo 44°F
Hi 76°F
|
Wednesday (PM)
Mostly Sunny
Lo 44°F
Hi 76°F
|
Thursday (PM)
Partly Sunny
Lo 44°F
Hi 77°F
|
Friday (PM)
Partly Sunny
Lo 45°F
Hi 79°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Monarch Pass (12,030 feet), CO | Heavy Snow | May 20 2011, 9:43 pm MDT | 25.0 F | 93% | 18.2 Miles | Wind: Wind Chill: |
| Central Colorado Regional Airport, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 46.0 F | 66% | 20.7 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Cottonwood Pass, CO | May 10 2011, 12:48 pm MDT | 54.0 F | 12% | 22.2 Miles | Wind: 12 Wind Chill: 50 F (10 C) |
|
| Saguache, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 46.0 F | 66% | 31.5 Miles | Wind: 10 Wind Chill: 41 F (5 C) |
| Wilkerson Pass, CO | Partly Cloudy | May 18 2011, 4:37 am MDT | 28.0 F | 80% | 43.8 Miles | Wind: 3 Wind Chill: |














