| ||||||||
|
|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Econo Lodge Pagosa Springs | 79.99 | 1.1 |
| Pagosa Lodge | 110.00 | 1.6 |
| Wyndham Vr Pagosa | 137.60 | 2.6 |
| Hillside Inn | 92.86 | 2.7 |
| Oakridge Lodge | 69.99 | 4.6 |
| Killey Properties | 0.00 | 4.7 |
|
Point Forecast:
|
Last Update:
2012-02-10T14:38:07Z
|
|
Friday (PM)
Partly Sunny
Lo 16°F
Hi 39°F
|
Saturday (PM)
Chance Snow
Lo 24°F
Hi 40°F
|
Sunday (PM)
Chance Snow
Lo 16°F
Hi 34°F
|
Monday (PM)
Mostly Cloudy
Lo 14°F
Hi 38°F
|
Tuesday (PM)
Chance Snow
Lo 14°F
Hi 38°F
|
Wednesday (PM)
Partly Sunny
Lo 12°F
Hi 37°F
|
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Stevens Field Airport, CO | Mostly Cloudy | May 22 2011, 10:55 pm MDT | 52.0 F | 47% | 3.1 Miles | Wind: 6 Wind Chill: 50 F (10 C) |
| Wolf Creek Pass (11,760 feet), CO | Mostly Cloudy | May 22 2011, 9:54 pm MDT | 36.0 F | 65% | 21.9 Miles | Wind: 9 Wind Chill: 28 F (-2 C) |
| Chama, NM | Mostly Cloudy | May 22 2011, 3:45 pm MDT | 66.0 F | 24% | 36.4 Miles | Wind: 7 Wind Chill: |
| Durango/La Plata Co, CO | Mostly Cloudy | May 22 2011, 10:53 pm MDT | 51.0 F | 59% | 37.0 Miles | Wind: 0 Wind Chill: |


















