| ||||||||
|
|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
Point Forecast:
|
Last Update:
2012-02-10T15:22:37Z
|
|
Friday (PM)
Snow Likely
Lo 10°F
Hi 29°F
|
Saturday (PM)
Chance Snow Showers
Lo 10°F
Hi 28°F
|
Sunday (PM)
Chance Snow
Lo 15°F
Hi 33°F
|
Monday (PM)
Slight Chance Snow
Lo 10°F
Hi 29°F
|
Tuesday (PM)
Mostly Cloudy
Lo 9°F
Hi 28°F
|
Wednesday (PM)
Mostly Cloudy
Lo 10°F
Hi 27°F
|
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Copper Mountain (12,400 feet), CO | Partly Cloudy | May 22 2011, 8:08 pm MDT | 37.0 F | 75% | 1.8 Miles | Wind: 3 Wind Chill: |
| Leadville/Lake Co., CO | Fair | May 22 2011, 10:53 pm MDT | 34.0 F | 79% | 21.4 Miles | Wind: 0 Wind Chill: |
| Kremmling/McElroy Field, CO | Overcast | May 22 2011, 10:54 pm MDT | 48.0 F | 62% | 39.5 Miles | Wind: 6 Wind Chill: 45 F (7 C) |
| Eagle Co. Regional, CO | Mostly Cloudy | May 22 2011, 10:55 pm MDT | 48.0 F | 82% | 42.4 Miles | Wind: 3 Wind Chill: |
| Aspen/Sardy Field, CO | Overcast | May 22 2011, 10:53 pm MDT | 46.0 F | 63% | 43.0 Miles | Wind: 4 Wind Chill: 44 F (7 C) |
| Wilkerson Pass, CO | Partly Cloudy | May 18 2011, 4:37 am MDT | 28.0 F | 80% | 46.2 Miles | Wind: 3 Wind Chill: |
| Central Colorado Regional Airport, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 46.0 F | 66% | 47.5 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Cottonwood Pass, CO | May 10 2011, 12:48 pm MDT | 54.0 F | 12% | 48.6 Miles | Wind: 12 Wind Chill: 50 F (10 C) |


















