|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Candlewood Suite Gds Test | 0.00 | 13.1 |
| Crowne Plaza Gds Test | 0.00 | 13.1 |
| Intercontinental Gds Test | 0.00 | 13.1 |
| Staybridge Suite Gds Test | 0.00 | 13.1 |
| The Western Inn Motel And Rv Park | 92.86 | 26.5 |
| Country Lodge | 89.00 | 26.9 |
| Fairplay Valiton Hotel | 99.00 | 27.1 |
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T09:52:13Z
|
Forecast at a Glance
|
Sunday (PM)
Mostly Sunny
Lo 31°F
Hi 55°F
|
Monday (PM)
Mostly Sunny
Lo 33°F
Hi 62°F
|
Tuesday (PM)
Mostly Sunny
Lo 37°F
Hi 66°F
|
Wednesday (PM)
Slight Chance Thunderstorms
Lo 36°F
Hi 64°F
|
Thursday (PM)
Slight Chance Thunderstorms
Lo 39°F
Hi 64°F
|
Friday (PM)
Slight Chance Thunderstorms
Lo 42°F
Hi 68°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Wilkerson Pass, CO | Partly Cloudy | May 18 2011, 4:37 am MDT | 28.0 F | 80% | 9.3 Miles | Wind: 3 Wind Chill: |
| Air Force Academy, CO | Fair | May 22 2011, 10:55 pm MDT | 46.0 F | 85% | 39.1 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Copper Mountain (12,400 feet), CO | Partly Cloudy | May 22 2011, 8:08 pm MDT | 37.0 F | 75% | 40.3 Miles | Wind: 3 Wind Chill: |
| Central Colorado Regional Airport, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 46.0 F | 66% | 42.0 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Denver/Centennial, CO | Partly Cloudy | May 22 2011, 10:53 pm MDT | 53.0 F | 61% | 43.8 Miles | Wind: 10 Wind Chill: 49 F (9 C) |
| Leadville/Lake Co., CO | Fair | May 22 2011, 10:53 pm MDT | 34.0 F | 79% | 43.9 Miles | Wind: 0 Wind Chill: |
| Elbert Mountain, CO | Fair | May 22 2011, 9:53 pm MDT | 46.0 F | 76% | 46.1 Miles | Wind: 4 Wind Chill: 44 F (7 C) |
| Cottonwood Pass, CO | May 10 2011, 12:48 pm MDT | 54.0 F | 12% | 46.7 Miles | Wind: 12 Wind Chill: 50 F (10 C) |
|
| Colorado Springs, CO | Fair | May 22 2011, 10:54 pm MDT | 54.0 F | 62% | 48.5 Miles | Wind: 0 Wind Chill: |














