|
|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T00:18:52Z
|
Forecast at a Glance
|
Sunday (PM)
Mostly Sunny
Lo 42°F
Hi 69°F
|
Monday (PM)
Mostly Sunny
Lo 46°F
Hi 73°F
|
Tuesday (PM)
Mostly Sunny
Lo 49°F
Hi 75°F
|
Wednesday (PM)
Partly Sunny
Lo 48°F
Hi 76°F
|
Thursday (PM)
Partly Sunny
Lo 48°F
Hi 72°F
|
Friday (PM)
Partly Sunny
Lo 50°F
Hi 76°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Colorado Springs, CO | Fair | May 22 2011, 10:54 pm MDT | 54.0 F | 62% | 5.5 Miles | Wind: 0 Wind Chill: |
| Air Force Academy, CO | Fair | May 22 2011, 10:55 pm MDT | 46.0 F | 85% | 10.1 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Fort Carson/Butts, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 53.0 F | 61% | 10.3 Miles | Wind: 5 Wind Chill: 51 F (11 C) |
| Elbert Mountain, CO | Fair | May 22 2011, 9:53 pm MDT | 46.0 F | 76% | 28.3 Miles | Wind: 4 Wind Chill: 44 F (7 C) |
| Wilkerson Pass, CO | Partly Cloudy | May 18 2011, 4:37 am MDT | 28.0 F | 80% | 40.1 Miles | Wind: 3 Wind Chill: |
| Pueblo Memorial(aw), CO | Mostly Cloudy | May 22 2011, 10:53 pm MDT | 60.0 F | 50% | 41.0 Miles | Wind: 10 Wind Chill: 58 F (14 C) |
| Campgrounds | Location | Miles |
| Golden Eagle Ranch Rv Park & Campgrounds | 0.0 Miles | |
| Mountaindale Campground & Cabins | 0.0 Miles | |
| Lone Duck Campground | 9.2 Miles | |
| Falcon Meadow Rv Campground | 13.3 Miles | |
| Diamond Campground & Rv Park | 16.8 Miles | |
| Pike-San Isabel / Colorado | 16.8 Miles | |
| Pike-San Isabel / Meadow Ridge | 16.8 Miles | |
| Pike-San Isabel / South Meadows | 16.8 Miles | |
| PIKE-SAN Isabel / THUNDER RIDGE | 16.8 Miles | |
| Pike-San Isabel / The Crags | 19.6 Miles | |
| Mueller | 19.9 Miles | |
| Cripple Creek Hospitality House & Travel Park | 20.1 Miles | |
| Cripple Creek Koa | 20.1 Miles | |
| Eagles Landing Rv Park | 20.1 Miles | |
| Floyd's Rv Camp | 30.3 Miles | |
| Haggard's Rv Campground | 33.9 Miles | |
| Pueblo West Campground & Horseman's Arena | 33.9 Miles | |
| Indian Springs Ranch | 34.9 Miles | |
| A Royal View Camp Resort | 34.9 Miles | |
| Buffalo Bill's Royal Gorge Campground | 36.8 Miles | |
| Fort Gorge Rv Park & Campground | 36.8 Miles | |
| Royal Gorge Koa | 36.8 Miles | |
| Royal Gorge's Yogi Bear Jellystone Park Camp-Resort | 36.8 Miles | |
| Eleven Mile | 38.1 Miles | |
| Lake Pueblo State Park | 41.0 Miles |

















