|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T05:15:47Z
|
Forecast at a Glance
|
Sunday (PM)
Mostly Sunny
Lo 45°F
Hi 69°F
|
Monday (PM)
Mostly Sunny
Lo 41°F
Hi 73°F
|
Tuesday (PM)
Mostly Sunny
Lo 45°F
Hi 75°F
|
Wednesday (PM)
Partly Sunny
Lo 48°F
Hi 76°F
|
Thursday (PM)
Partly Sunny
Lo 47°F
Hi 73°F
|
Friday (PM)
Partly Sunny
Lo 48°F
Hi 76°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Fort Carson/Butts, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 53.0 F | 61% | 3.0 Miles | Wind: 5 Wind Chill: 51 F (11 C) |
| Colorado Springs, CO | Fair | May 22 2011, 10:54 pm MDT | 54.0 F | 62% | 7.2 Miles | Wind: 0 Wind Chill: |
| Air Force Academy, CO | Fair | May 22 2011, 10:55 pm MDT | 46.0 F | 85% | 17.3 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Pueblo Memorial(aw), CO | Mostly Cloudy | May 22 2011, 10:53 pm MDT | 60.0 F | 50% | 33.4 Miles | Wind: 10 Wind Chill: 58 F (14 C) |
| Elbert Mountain, CO | Fair | May 22 2011, 9:53 pm MDT | 46.0 F | 76% | 34.3 Miles | Wind: 4 Wind Chill: 44 F (7 C) |
| Wilkerson Pass, CO | Partly Cloudy | May 18 2011, 4:37 am MDT | 28.0 F | 80% | 45.7 Miles | Wind: 3 Wind Chill: |
| Campgrounds | Location | Miles |
| Golden Eagle Ranch Rv Park & Campgrounds | 7.5 Miles | |
| Mountaindale Campground & Cabins | 7.5 Miles | |
| Lone Duck Campground | 15.7 Miles | |
| Falcon Meadow Rv Campground | 16.3 Miles | |
| Cripple Creek Hospitality House & Travel Park | 22.1 Miles | |
| Cripple Creek Koa | 22.1 Miles | |
| Eagles Landing Rv Park | 22.1 Miles | |
| Diamond Campground & Rv Park | 23.8 Miles | |
| Pike-San Isabel / Colorado | 23.8 Miles | |
| Pike-San Isabel / Meadow Ridge | 23.8 Miles | |
| Pike-San Isabel / South Meadows | 23.8 Miles | |
| PIKE-SAN Isabel / THUNDER RIDGE | 23.8 Miles | |
| Mueller | 24.9 Miles | |
| Floyd's Rv Camp | 25.3 Miles | |
| Pike-San Isabel / The Crags | 25.3 Miles | |
| Haggard's Rv Campground | 26.6 Miles | |
| Pueblo West Campground & Horseman's Arena | 26.6 Miles | |
| Indian Springs Ranch | 31.9 Miles | |
| A Royal View Camp Resort | 31.9 Miles | |
| Lake Pueblo State Park | 33.5 Miles | |
| Buffalo Bill's Royal Gorge Campground | 34.1 Miles | |
| Fort Gorge Rv Park & Campground | 34.1 Miles | |
| Royal Gorge Koa | 34.1 Miles | |
| Royal Gorge's Yogi Bear Jellystone Park Camp-Resort | 34.1 Miles | |
| Eleven Mile | 42.6 Miles |
















