|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-27T01:13:58Z
|
Forecast at a Glance
|
Sunday (PM)
Partly Sunny
Lo 27°F
Hi 47°F
|
Monday (PM)
Mostly Sunny
Lo 29°F
Hi 55°F
|
Tuesday (PM)
Mostly Sunny
Lo 34°F
Hi 61°F
|
Wednesday (PM)
Mostly Sunny
Lo 34°F
Hi 61°F
|
Thursday (PM)
Mostly Sunny
Lo 35°F
Hi 63°F
|
Friday (PM)
Partly Sunny
Lo 37°F
Hi 64°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Cottonwood Pass, CO | May 10 2011, 12:48 pm MDT | 54.0 F | 12% | 21.2 Miles | Wind: 12 Wind Chill: 50 F (10 C) |
|
| Central Colorado Regional Airport, CO | Partly Cloudy | May 22 2011, 10:55 pm MDT | 46.0 F | 66% | 25.8 Miles | Wind: 5 Wind Chill: 43 F (6 C) |
| Leadville/Lake Co., CO | Fair | May 22 2011, 10:53 pm MDT | 34.0 F | 79% | 26.0 Miles | Wind: 0 Wind Chill: |
| Aspen/Sardy Field, CO | Overcast | May 22 2011, 10:53 pm MDT | 46.0 F | 63% | 26.5 Miles | Wind: 4 Wind Chill: 44 F (7 C) |
| Gunnison Co. (awos), CO | Mostly Cloudy | May 22 2011, 10:55 pm MDT | 46.0 F | 62% | 30.4 Miles | Wind: 8 Wind Chill: 41 F (5 C) |
| Monarch Pass (12,030 feet), CO | Heavy Snow | May 20 2011, 9:43 pm MDT | 25.0 F | 93% | 31.7 Miles | Wind: Wind Chill: |
| Copper Mountain (12,400 feet), CO | Partly Cloudy | May 22 2011, 8:08 pm MDT | 37.0 F | 75% | 45.7 Miles | Wind: 3 Wind Chill: |















