|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Ozark Inn Ozark | 70.00 | 0.6 |
| Oxford Inn Ozark | 58.50 | 0.7 |
| Days Inn Ozark | 52.00 | 1.9 |
| Days Inn Clarksville | 38.39 | 17.0 |
| Hampton Inn Clarksville Ar | 74.00 | 17.9 |
| Holiday Inn Express Hotel & Suites Clarksville | 85.00 | 18.4 |
| Best Western Sherwood Inn | 51.30 | 19.1 |
| Quality Inn And Suites Clarksv | 59.95 | 20.8 |
| Super 8 Clarksville Ar | 43.19 | 20.8 |
| Americas Best Value Inn | 40.01 | 21.5 |
| Comfort Inn & Suites - Alma / Ft. Smith | 70.99 | 22.2 |
| Comfort Inn And Suites | 70.99 | 22.2 |
| Days Inn Alma | 50.36 | 22.2 |
| Comfort Inn Van Buren | 64.95 | 27.8 |
| Holiday Inn Exp Stes Van Buren | 73.80 | 29.0 |
| Sleep Inn And Suites Van Buren | 82.95 | 29.0 |
| Hampton Inn Van Buren | 85.00 | 29.5 |
| Motel 6 Van Buren Ar | 39.99 | 29.6 |
| Super 8 Van Buren | 50.90 | 29.7 |
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Fort Smith Regional Airport, AR | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 74% | 32.0 Miles | Wind: 0 Wind Chill: |
| Fayetteville, Drake Field, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 64.0 F | 96% | 40.8 Miles | Wind: 9 Wind Chill: |
| Russellville Municipal Airport, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 73.0 F | 87% | 44.7 Miles | Wind: 0 Wind Chill: |
| Campgrounds | Location | Miles |
| Aux Arc | 1.2 Miles | |
| Ozark-St Francis / Shores Lake | 12.4 Miles | |
| Ozark-St Francis / Cove Lake-Loop A | 14.7 Miles | |
| Mt Magazine / Cameron Bluff Campground | 14.7 Miles | |
| Vine Prairie | 15.1 Miles | |
| Spadra | 20.6 Miles | |
| Clear Creek | 20.9 Miles | |
| Koa Fort Smith-Alma | 21.9 Miles | |
| Booneville Municipal Park | 24.5 Miles | |
| Lake Dardanelle | 26.2 Miles | |
| Shoal Bay Park On Lake Dardanelle | 27.0 Miles | |
| Waveland Park | 28.0 Miles | |
| Springhill | 28.7 Miles | |
| Outlet Area | 28.8 Miles | |
| Overland Rv Park | 29.3 Miles | |
| Devil's Den | 30.5 Miles | |
| Ozark-St Francis / Redding | 34.4 Miles | |
| Mount Nebo | 37.6 Miles | |
| Old Post Road | 40.3 Miles | |
| Riverview | 40.9 Miles | |
| Withrow Springs | 46.8 Miles | |
| Sunlight Bay | 47.4 Miles | |
| Carter Cove | 49.0 Miles | |
| War Eagle | 50.4 Miles | |
| Sweeden Island Park | 50.9 Miles |















