|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-26T19:07:53Z
|
Forecast at a Glance
|
Saturday (AM)
Mostly Sunny
Lo 71°F
Hi 93°F
|
Sunday (AM)
Mostly Sunny
Lo 72°F
Hi 94°F
|
Monday (AM)
Slight Chance Thunderstorms
Lo 72°F
Hi 93°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 69°F
Hi 91°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 67°F
Hi 87°F
|
Thursday (AM)
Chance Thunderstorms
Lo 62°F
Hi 82°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Pine Bluff, Grider Field Airport, AR | May 22 2011, 11:53 pm CDT | 80.0 F | 64% | 25.9 Miles | Wind: 15 Wind Chill: |
|
| Little Rock, Adams Field, AR | Overcast | May 22 2011, 11:53 pm CDT | 77.0 F | 77% | 28.8 Miles | Wind: 9 Wind Chill: |
| Little Rock Air Force Base, AR | Partly Cloudy | May 22 2011, 11:55 pm CDT | 77.0 F | 79% | 42.5 Miles | Wind: 4 Wind Chill: |
| Dexter B Florence Memorial Field Airport, AR | Thunderstorm Light Rain Fog/Mist | Apr 4 2011, 8:56 am CDT | 71.0 F | 91% | 44.1 Miles | Wind: 0 Wind Chill: |
| Hot Springs, Memorial Field Airport, AR | Mostly Cloudy | May 22 2011, 11:53 pm CDT | 80.0 F | 60% | 44.2 Miles | Wind: 8 Wind Chill: |
| Stuttgart Automatic Weather Observing / Reporting, AR | Overcast | May 22 2011, 11:55 pm CDT | 77.0 F | 69% | 48.5 Miles | Wind: 8 Wind Chill: |
| Campgrounds | Location | Miles |
| Tar Camp | 15.7 Miles | |
| Saracen Trace Rv Park | 20.8 Miles | |
| Willow Beach | 30.0 Miles | |
| Burns Park Campground | 30.2 Miles | |
| Maumelle Park | 35.3 Miles | |
| Rising Star | 36.7 Miles | |
| Lake Catherine | 36.9 Miles | |
| Cane Creek | 39.1 Miles | |
| Koa Hot Springs | 41.0 Miles | |
| Hot Springs / Gulpha Gorge Campground | 41.6 Miles | |
| Ouachita / Charlton | 0 | 42.2 Miles |
| Cloud Nine Rv Park | 42.2 Miles | |
| J & J Rv Park | 42.2 Miles | |
| Lake Hamilton Rv Resort | 42.2 Miles | |
| Timbercrest Rv And Mobile Home Park | 42.2 Miles | |
| Young's Lakeshore Rv Resort | 42.2 Miles | |
| Iron Mountain | 42.7 Miles | |
| De Gray Lake Resort | 42.7 Miles | |
| Edgewood | 44.3 Miles | |
| Cabot Rv Park | 48.7 Miles | |
| Toad Suck Ferry | 53.1 Miles | |
| Ouachita / Lake Sylvia | 53.7 Miles | |
| Silver Eagle Rv Park & Campground | 54.8 Miles | |
| Pendleton Bend Park | 57.5 Miles | |
| Wilbur D Mills Park | 57.5 Miles |
















