|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
Point Forecast:
|
Last Update:
2012-05-26T18:55:43Z
|
|
Saturday (AM)
Mostly Sunny
Lo 68°F
Hi 90°F
|
Sunday (AM)
Partly Sunny
Lo 68°F
Hi 89°F
|
Monday (AM)
Chance Thunderstorms
Lo 65°F
Hi 87°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 64°F
Hi 85°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 57°F
Hi 80°F
|
Thursday (AM)
Chance Thunderstorms
Lo 52°F
Hi 71°F
|
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Rogers Automatic Weather Observing / Reporting Sys, AR | Thunderstorm Light Rain | May 22 2011, 11:59 pm CDT | 63.0 F | 93% | 22.1 Miles | Wind: 15 Wind Chill: 61 F (16 C) |
| Bentonville Automatic Weather Observing/Reporting, AR | Thunderstorm | May 22 2011, 11:55 pm CDT | 64.0 F | 83% | 28.5 Miles | Wind: 9 Wind Chill: |
| Springdale Municipal, AR | Thunderstorm Light Rain Fog/Mist | May 22 2011, 8:48 pm CDT | 77.0 F | 79% | 28.8 Miles | Wind: 10 Wind Chill: |
| Branson Airport, MO | Light Rain | May 22 2011, 11:55 pm CDT | 64.0 F | 83% | 29.6 Miles | Wind: 3 Wind Chill: |
| Harrison, Boone County Airport, AR | Partly Cloudy | May 22 2011, 11:53 pm CDT | 61.0 F | 97% | 34.4 Miles | Wind: 5 Wind Chill: 61 F (16 C) |
| Fayetteville/Springdale, NW Arkansas Regl Airport, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 65.0 F | 81% | 34.6 Miles | Wind: 6 Wind Chill: |
| Monett Municipal Airport, MO | Fair | May 22 2011, 11:55 pm CDT | 63.0 F | 94% | 34.6 Miles | Wind: 10 Wind Chill: 62 F (17 C) |
| Fayetteville, Drake Field, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 64.0 F | 96% | 39.8 Miles | Wind: 9 Wind Chill: |
| Siloam Springs Automatic Weather Observing/Report, AR | Thunderstorm in Vicinity | May 22 2011, 11:55 pm CDT | 66.0 F | 83% | 46.5 Miles | Wind: 7 Wind Chill: |
| Campgrounds | Location | Miles |
| Green Tree Lodge & Rv Park | 4.2 Miles | |
| Kettle Campground And Cabins | 4.2 Miles | |
| Wanderlust Rv Park, Inc | 4.2 Miles | |
| Dam Site Lake Park | 4.2 Miles | |
| Dam Site River | 4.2 Miles | |
| Indian Creek | 9.2 Miles | |
| Starkey | 9.8 Miles | |
| Lost Bridge North | 11.4 Miles | |
| Lost Bridge South | 11.4 Miles | |
| Rocky Branch | 14.8 Miles | |
| Rogers-Pea Ridge Garden Rv Park | 17.3 Miles | |
| Withrow Springs | 20.9 Miles | |
| Prairie Creek | 22.2 Miles | |
| War Eagle | 22.7 Miles | |
| Horseshoe Bend East | 23.3 Miles | |
| Beaver Lake Hide-Away Campground | 23.6 Miles | |
| Cricket Creek | 25.2 Miles | |
| Hickory Creek | 27.7 Miles | |
| Ozark View Rv Park | 28.3 Miles | |
| Whisler Rv Park / Mhp | 29.4 Miles | |
| Harrison Village Campground | 37.9 Miles | |
| Parkers Rv Park | 37.9 Miles | |
| Lead Hill | 38.5 Miles | |
| Tucker Hollow | 40.0 Miles | |
| Dogwood Springs At Jasper Resort | 43.4 Miles |
















