| ||||||||
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-26T18:54:17Z
|
Forecast at a Glance
|
Saturday (AM)
Mostly Sunny
Lo 64°F
Hi 90°F
|
Sunday (AM)
Breezy
Lo 65°F
Hi 88°F
|
Monday (AM)
Chance Thunderstorms
Lo 63°F
Hi 88°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 62°F
Hi 86°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 59°F
Hi 81°F
|
Thursday (AM)
Chance Thunderstorms
Lo 51°F
Hi 72°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Fayetteville, Drake Field, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 64.0 F | 96% | 1.6 Miles | Wind: 9 Wind Chill: |
| Springdale Municipal, AR | Thunderstorm Light Rain Fog/Mist | May 22 2011, 8:48 pm CDT | 77.0 F | 79% | 11.2 Miles | Wind: 10 Wind Chill: |
| Fayetteville/Springdale, NW Arkansas Regl Airport, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 65.0 F | 81% | 19.3 Miles | Wind: 6 Wind Chill: |
| Siloam Springs Automatic Weather Observing/Report, AR | Thunderstorm in Vicinity | May 22 2011, 11:55 pm CDT | 66.0 F | 83% | 21.6 Miles | Wind: 7 Wind Chill: |
| Bentonville Automatic Weather Observing/Reporting, AR | Thunderstorm | May 22 2011, 11:55 pm CDT | 64.0 F | 83% | 22.4 Miles | Wind: 9 Wind Chill: |
| Rogers Automatic Weather Observing / Reporting Sys, AR | Thunderstorm Light Rain | May 22 2011, 11:59 pm CDT | 63.0 F | 93% | 24.3 Miles | Wind: 15 Wind Chill: 61 F (16 C) |
| Tahlequah Municipal Airport, OK | Fair | May 22 2011, 11:55 pm CDT | 72.0 F | 94% | 47.6 Miles | Wind: 4 Wind Chill: |
| Fort Smith Regional Airport, AR | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 74% | 49.1 Miles | Wind: 0 Wind Chill: |
| Campgrounds | Location | Miles |
| Whisler Rv Park / Mhp | 10.9 Miles | |
| Hickory Creek | 13.8 Miles | |
| War Eagle | 15.6 Miles | |
| Horseshoe Bend East | 16.8 Miles | |
| Devil's Den | 18.7 Miles | |
| Beaver Lake Hide-Away Campground | 21.0 Miles | |
| Prairie Creek | 21.8 Miles | |
| Greentree Rv | 24.0 Miles | |
| Rocky Branch | 24.0 Miles | |
| Withrow Springs | 25.7 Miles | |
| Lost Bridge North | 28.5 Miles | |
| Lost Bridge South | 28.5 Miles | |
| Starkey | 29.4 Miles | |
| Rogers-Pea Ridge Garden Rv Park | 31.8 Miles | |
| Indian Creek | 32.6 Miles | |
| Green Tree Lodge & Rv Park | 34.7 Miles | |
| Kettle Campground And Cabins | 34.7 Miles | |
| Wanderlust Rv Park, Inc | 34.7 Miles | |
| Dam Site Lake Park | 34.7 Miles | |
| Dam Site River | 34.7 Miles | |
| Ozark-St Francis / Shores Lake | 37.1 Miles | |
| Vine Prairie | 37.8 Miles | |
| Koa Fort Smith-Alma | 38.3 Miles | |
| Clear Creek | 41.5 Miles | |
| Overland Rv Park | 42.4 Miles |
















