| ||||||||
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Holiday Inn Express Hotel & Suites Clarksville | 85.00 | 0.8 |
| Hampton Inn Clarksville Ar | 74.00 | 0.9 |
| Days Inn Clarksville | 38.39 | 1.3 |
| Super 8 Clarksville Ar | 43.19 | 2.5 |
| Quality Inn And Suites Clarksv | 59.95 | 2.6 |
| Americas Best Value Inn | 40.01 | 3.2 |
| Best Western Sherwood Inn | 51.30 | 4.8 |
| Days Inn Ozark | 52.00 | 18.2 |
| Ozark Inn Ozark | 70.00 | 18.9 |
| Oxford Inn Ozark | 58.50 | 19.0 |
| Americas Best Value Inn | 50.00 | 22.0 |
| Motel 6 Russellville Ar | 39.99 | 23.0 |
| Best Western Inn | 58.50 | 23.3 |
| Hampton Inn Russellville | 89.00 | 23.3 |
| Hawthorn Park Inn & Suites | 77.93 | 23.3 |
| Super 8 Russellville Ar | 52.00 | 23.3 |
| Days Inn Suites Russellville | 60.00 | 23.4 |
| Days Inn Suites Russellville | 48.00 | 23.4 |
| Fairfield Inn N Stes Marriott | 71.25 | 23.4 |
| La Quinta Is Russellville | 89.00 | 23.4 |
| Econo Lodge Russellville | 42.74 | 23.5 |
| Best Western Inn | 58.50 | 24.0 |
| Comfort Inn & Suites Of Russellville | 89.95 | 25.7 |
| Economy Inn Dardanelle | 44.99 | 26.0 |
| Comfort Inn And Suites | 84.95 | 26.1 |
| Quality Inn Russellville | 64.99 | 26.1 |
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-26T18:52:47Z
|
Forecast at a Glance
|
Saturday (AM)
Partly Sunny
Lo 69°F
Hi 92°F
|
Sunday (AM)
Mostly Sunny
Lo 69°F
Hi 93°F
|
Monday (AM)
Slight Chance Thunderstorms
Lo 70°F
Hi 91°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 67°F
Hi 90°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 65°F
Hi 88°F
|
Thursday (AM)
Chance Thunderstorms
Lo 55°F
Hi 77°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Russellville Municipal Airport, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 73.0 F | 87% | 27.1 Miles | Wind: 0 Wind Chill: |
| Fort Smith Regional Airport, AR | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 74% | 49.1 Miles | Wind: 0 Wind Chill: |
| Campgrounds | Location | Miles |
| Spadra | 2.8 Miles | |
| Lake Dardanelle | 9.9 Miles | |
| Shoal Bay Park On Lake Dardanelle | 12.2 Miles | |
| Ozark-St Francis / Cove Lake-Loop A | 16.6 Miles | |
| Mt Magazine / Cameron Bluff Campground | 16.6 Miles | |
| Aux Arc | 17.5 Miles | |
| Mount Nebo | 21.6 Miles | |
| Old Post Road | 23.0 Miles | |
| Riverview | 24.0 Miles | |
| Waveland Park | 24.4 Miles | |
| Ozark-St Francis / Redding | 24.8 Miles | |
| Outlet Area | 25.7 Miles | |
| Ozark-St Francis / Shores Lake | 30.7 Miles | |
| Booneville Municipal Park | 31.7 Miles | |
| Vine Prairie | 33.3 Miles | |
| Sweeden Island Park | 33.9 Miles | |
| Sunlight Bay | 36.2 Miles | |
| Carter Cove | 36.8 Miles | |
| County Line | 38.4 Miles | |
| Clear Creek | 38.7 Miles | |
| Quarry Cove | 39.3 Miles | |
| River Road | 39.9 Miles | |
| Petit Jean | 40.0 Miles | |
| Koa Fort Smith-Alma | 40.1 Miles | |
| Dogwood Springs At Jasper Resort | 42.5 Miles |
















