| ||||||||
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-26T18:50:34Z
|
Forecast at a Glance
|
Saturday (AM)
Mostly Sunny
Lo 63°F
Hi 89°F
|
Sunday (AM)
Breezy
Lo 64°F
Hi 88°F
|
Monday (AM)
Chance Thunderstorms
Lo 62°F
Hi 88°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 61°F
Hi 87°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 59°F
Hi 82°F
|
Thursday (AM)
Chance Thunderstorms
Lo 51°F
Hi 72°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Springdale Municipal, AR | Thunderstorm Light Rain Fog/Mist | May 22 2011, 8:48 pm CDT | 77.0 F | 79% | 4.4 Miles | Wind: 10 Wind Chill: |
| Fayetteville/Springdale, NW Arkansas Regl Airport, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 65.0 F | 81% | 8.9 Miles | Wind: 6 Wind Chill: |
| Bentonville Automatic Weather Observing/Reporting, AR | Thunderstorm | May 22 2011, 11:55 pm CDT | 64.0 F | 83% | 11.4 Miles | Wind: 9 Wind Chill: |
| Fayetteville, Drake Field, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 64.0 F | 96% | 12.3 Miles | Wind: 9 Wind Chill: |
| Rogers Automatic Weather Observing / Reporting Sys, AR | Thunderstorm Light Rain | May 22 2011, 11:59 pm CDT | 63.0 F | 93% | 14.3 Miles | Wind: 15 Wind Chill: 61 F (16 C) |
| Siloam Springs Automatic Weather Observing/Report, AR | Thunderstorm in Vicinity | May 22 2011, 11:55 pm CDT | 66.0 F | 83% | 16.2 Miles | Wind: 7 Wind Chill: |
| Grove Municipal Airport, OK | Mostly Cloudy | May 22 2011, 11:55 pm CDT | 66.0 F | 94% | 41.7 Miles | Wind: 3 Wind Chill: |
| Tahlequah Municipal Airport, OK | Fair | May 22 2011, 11:55 pm CDT | 72.0 F | 94% | 48.1 Miles | Wind: 4 Wind Chill: |
| Campgrounds | Location | Miles |
| Whisler Rv Park / Mhp | 3.9 Miles | |
| Hickory Creek | 4.8 Miles | |
| Horseshoe Bend East | 9.2 Miles | |
| Beaver Lake Hide-Away Campground | 11.0 Miles | |
| War Eagle | 12.1 Miles | |
| Prairie Creek | 12.2 Miles | |
| Rocky Branch | 17.7 Miles | |
| Greentree Rv | 19.0 Miles | |
| Lost Bridge North | 21.4 Miles | |
| Lost Bridge South | 21.4 Miles | |
| Rogers-Pea Ridge Garden Rv Park | 22.2 Miles | |
| Starkey | 22.7 Miles | |
| Indian Creek | 25.0 Miles | |
| Withrow Springs | 26.5 Miles | |
| Devil's Den | 28.9 Miles | |
| Green Tree Lodge & Rv Park | 29.7 Miles | |
| Kettle Campground And Cabins | 29.7 Miles | |
| Wanderlust Rv Park, Inc | 29.7 Miles | |
| Dam Site Lake Park | 29.7 Miles | |
| Dam Site River | 29.7 Miles | |
| Ozark-St Francis / Shores Lake | 48.1 Miles | |
| Vine Prairie | 48.7 Miles | |
| Koa Fort Smith-Alma | 49.0 Miles | |
| Clear Creek | 52.3 Miles | |
| Overland Rv Park | 52.5 Miles |
















