| ||||||||
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-26T23:35:58Z
|
Forecast at a Glance
|
Saturday (AM)
Partly Sunny
Lo 68°F
Hi 92°F
|
Sunday (AM)
Partly Sunny
Lo 66°F
Hi 89°F
|
Monday (AM)
Chance Thunderstorms
Lo 66°F
Hi 86°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 61°F
Hi 84°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 57°F
Hi 77°F
|
Thursday (AM)
Chance Thunderstorms
Lo 52°F
Hi 70°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Rogers Automatic Weather Observing / Reporting Sys, AR | Thunderstorm Light Rain | May 22 2011, 11:59 pm CDT | 63.0 F | 93% | 19.0 Miles | Wind: 15 Wind Chill: 61 F (16 C) |
| Springdale Municipal, AR | Thunderstorm Light Rain Fog/Mist | May 22 2011, 8:48 pm CDT | 77.0 F | 79% | 24.8 Miles | Wind: 10 Wind Chill: |
| Bentonville Automatic Weather Observing/Reporting, AR | Thunderstorm | May 22 2011, 11:55 pm CDT | 64.0 F | 83% | 25.3 Miles | Wind: 9 Wind Chill: |
| Fayetteville/Springdale, NW Arkansas Regl Airport, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 65.0 F | 81% | 31.2 Miles | Wind: 6 Wind Chill: |
| Branson Airport, MO | Light Rain | May 22 2011, 11:55 pm CDT | 64.0 F | 83% | 32.8 Miles | Wind: 3 Wind Chill: |
| Fayetteville, Drake Field, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 64.0 F | 96% | 35.7 Miles | Wind: 9 Wind Chill: |
| Harrison, Boone County Airport, AR | Partly Cloudy | May 22 2011, 11:53 pm CDT | 61.0 F | 97% | 35.8 Miles | Wind: 5 Wind Chill: 61 F (16 C) |
| Monett Municipal Airport, MO | Fair | May 22 2011, 11:55 pm CDT | 63.0 F | 94% | 36.5 Miles | Wind: 10 Wind Chill: 62 F (17 C) |
| Siloam Springs Automatic Weather Observing/Report, AR | Thunderstorm in Vicinity | May 22 2011, 11:55 pm CDT | 66.0 F | 83% | 42.9 Miles | Wind: 7 Wind Chill: |
| Campgrounds | Location | Miles |
| Green Tree Lodge & Rv Park | 2.1 Miles | |
| Kettle Campground And Cabins | 2.1 Miles | |
| Wanderlust Rv Park, Inc | 2.1 Miles | |
| Dam Site Lake Park | 2.1 Miles | |
| Dam Site River | 2.1 Miles | |
| Starkey | 6.2 Miles | |
| Indian Creek | 7.1 Miles | |
| Lost Bridge North | 8.0 Miles | |
| Lost Bridge South | 8.0 Miles | |
| Rocky Branch | 10.9 Miles | |
| Rogers-Pea Ridge Garden Rv Park | 15.4 Miles | |
| Withrow Springs | 17.8 Miles | |
| War Eagle | 18.6 Miles | |
| Prairie Creek | 18.7 Miles | |
| Horseshoe Bend East | 19.4 Miles | |
| Beaver Lake Hide-Away Campground | 20.1 Miles | |
| Hickory Creek | 23.8 Miles | |
| Whisler Rv Park / Mhp | 25.4 Miles | |
| Cricket Creek | 28.0 Miles | |
| Ozark View Rv Park | 30.4 Miles | |
| Harrison Village Campground | 39.1 Miles | |
| Parkers Rv Park | 39.1 Miles | |
| Lead Hill | 41.1 Miles | |
| Tucker Hollow | 42.7 Miles | |
| Dogwood Springs At Jasper Resort | 43.1 Miles |













