|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-26T23:30:44Z
|
Forecast at a Glance
|
Saturday (AM)
Mostly Sunny
Lo 70°F
Hi 92°F
|
Sunday (AM)
Mostly Sunny
Lo 70°F
Hi 94°F
|
Monday (AM)
Slight Chance Thunderstorms
Lo 69°F
Hi 92°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 66°F
Hi 91°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 66°F
Hi 87°F
|
Thursday (AM)
Chance Thunderstorms
Lo 60°F
Hi 82°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Dexter B Florence Memorial Field Airport, AR | Thunderstorm Light Rain Fog/Mist | Apr 4 2011, 8:56 am CDT | 71.0 F | 91% | 1.5 Miles | Wind: 0 Wind Chill: |
| Hot Springs, Memorial Field Airport, AR | Mostly Cloudy | May 22 2011, 11:53 pm CDT | 80.0 F | 60% | 24.8 Miles | Wind: 8 Wind Chill: |
| Harrell Field Airport, AR | Mostly Cloudy | Apr 4 2011, 9:40 am CDT | 72.0 F | 83% | 38.6 Miles | Wind: 17 Wind Chill: |
| Mount Ida, AR | Partly Cloudy | May 22 2011, 11:53 pm CDT | 79.0 F | 65% | 41.4 Miles | Wind: 0 Wind Chill: |
| Mena Intermountain Municipal Airport, AR | Fair | May 22 2011, 10:55 pm CDT | 81.0 F | 58% | 41.8 Miles | Wind: 7 Wind Chill: |
| Campgrounds | Location | Miles |
| Iron Mountain | 0.7 Miles | |
| De Gray Lake Resort | 0.7 Miles | |
| Edgewood | 1.2 Miles | |
| Alpine Ridge | 19.3 Miles | |
| Lake Catherine | 24.3 Miles | |
| Koa Hot Springs | 25.7 Miles | |
| Ouachita / Charlton | 0 | 26.4 Miles |
| Cloud Nine Rv Park | 26.4 Miles | |
| J & J Rv Park | 26.4 Miles | |
| Lake Hamilton Rv Resort | 26.4 Miles | |
| Timbercrest Rv And Mobile Home Park | 26.4 Miles | |
| Young's Lakeshore Rv Resort | 26.4 Miles | |
| Hot Springs / Gulpha Gorge Campground | 27.9 Miles | |
| White Oak Lake | 30.3 Miles | |
| Cowhide Cove | 33.1 Miles | |
| Old Davidsonville | 33.9 Miles | |
| Crater Of Diamonds | 35.3 Miles | |
| Lake Ouachita | 36.0 Miles | |
| Kirby Landing | 36.7 Miles | |
| Narrows Dam | 36.8 Miles | |
| Laurel Creek | 36.9 Miles | |
| Joplin Rec Area | 37.9 Miles | |
| Denby Point | 38.1 Miles | |
| Parker Creek | 38.4 Miles | |
| Tompkins Bend | 38.7 Miles |












