|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Economy Inn Dardanelle | 44.99 | 19.4 |
| Best Western Inn | 58.50 | 24.2 |
| Escapes To Hot Springs Village | 42.30 | 25.0 |
| Comfort Inn & Suites Of Russellville | 89.95 | 25.3 |
| Americas Best Value Inn | 50.00 | 25.5 |
| Comfort Inn And Suites | 84.95 | 25.5 |
| Quality Inn Russellville | 64.99 | 25.5 |
| Days Inn Suites Russellville | 60.00 | 25.8 |
| Days Inn Suites Russellville | 48.00 | 25.8 |
| Fairfield Inn N Stes Marriott | 71.25 | 25.8 |
| Hampton Inn Russellville | 89.00 | 25.8 |
| La Quinta Is Russellville | 89.00 | 25.8 |
| Best Western Inn | 58.50 | 25.9 |
| Hawthorn Park Inn & Suites | 77.93 | 25.9 |
| Super 8 Russellville Ar | 52.00 | 25.9 |
| Motel 6 Russellville Ar | 39.99 | 26.1 |
| Econo Lodge Russellville | 42.74 | 26.2 |
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-26T23:23:48Z
|
Forecast at a Glance
|
Saturday (AM)
Mostly Sunny
Lo 70°F
Hi 92°F
|
Sunday (AM)
Mostly Sunny
Lo 70°F
Hi 94°F
|
Monday (AM)
Slight Chance Thunderstorms
Lo 69°F
Hi 91°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 65°F
Hi 89°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 65°F
Hi 87°F
|
Thursday (AM)
Chance Thunderstorms
Lo 58°F
Hi 80°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Russellville Municipal Airport, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 73.0 F | 87% | 24.3 Miles | Wind: 0 Wind Chill: |
| Mena Intermountain Municipal Airport, AR | Fair | May 22 2011, 10:55 pm CDT | 81.0 F | 58% | 32.1 Miles | Wind: 7 Wind Chill: |
| Mount Ida, AR | Partly Cloudy | May 22 2011, 11:53 pm CDT | 79.0 F | 65% | 32.2 Miles | Wind: 0 Wind Chill: |
| Hot Springs, Memorial Field Airport, AR | Mostly Cloudy | May 22 2011, 11:53 pm CDT | 80.0 F | 60% | 34.8 Miles | Wind: 8 Wind Chill: |
| Campgrounds | Location | Miles |
| Sunlight Bay | 0.0 Miles | |
| Carter Cove | 3.6 Miles | |
| County Line | 6.8 Miles | |
| Quarry Cove | 7.9 Miles | |
| River Road | 8.3 Miles | |
| Mount Nebo | 18.5 Miles | |
| Riverview | 21.1 Miles | |
| Sweeden Island Park | 21.8 Miles | |
| Waveland Park | 21.9 Miles | |
| Outlet Area | 22.0 Miles | |
| Old Post Road | 22.9 Miles | |
| Shoal Bay Park On Lake Dardanelle | 24.1 Miles | |
| Big Fir | 24.4 Miles | |
| Little Fir | 24.7 Miles | |
| Lake Ouachita | 25.3 Miles | |
| Petit Jean | 26.1 Miles | |
| Lake Dardanelle | 27.0 Miles | |
| Ouachita / Little Pines | 27.2 Miles | |
| Ouachita / Mill Creek | 27.2 Miles | |
| Joplin Rec Area | 27.4 Miles | |
| Tompkins Bend | 28.0 Miles | |
| Ouachita / Lake Sylvia | 28.6 Miles | |
| Denby Point | 29.7 Miles | |
| Hot Springs / Gulpha Gorge Campground | 33.4 Miles | |
| Ozark-St Francis / Cove Lake-Loop A | 33.5 Miles |














