|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Best Western Hillside Inn | 67.49 | 28.0 |
| The Sycamore | 54.00 | 28.1 |
| Super 8 Clinton | 59.39 | 28.6 |
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-05-26T22:19:02Z
|
Forecast at a Glance
|
Saturday (AM)
Mostly Sunny
Lo 68°F
Hi 90°F
|
Sunday (AM)
Mostly Sunny
Lo 70°F
Hi 91°F
|
Monday (AM)
Chance Thunderstorms
Lo 70°F
Hi 90°F
|
Tuesday (AM)
Chance Thunderstorms
Lo 66°F
Hi 86°F
|
Wednesday (AM)
Chance Thunderstorms
Lo 63°F
Hi 82°F
|
Thursday (AM)
Chance Thunderstorms
Lo 54°F
Hi 74°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Clinton Municipal Airport, AR | Mostly Cloudy | May 22 2011, 11:55 pm CDT | 70.0 F | 83% | 32.2 Miles | Wind: 3 Wind Chill: |
| Harrison, Boone County Airport, AR | Partly Cloudy | May 22 2011, 11:53 pm CDT | 61.0 F | 97% | 36.0 Miles | Wind: 5 Wind Chill: 61 F (16 C) |
| Flippin Automatic Weather Observing/Reporting Sys, AR | Partly Cloudy | May 22 2011, 11:55 pm CDT | 63.0 F | 94% | 36.1 Miles | Wind: 0 Wind Chill: |
| Russellville Municipal Airport, AR | Thunderstorm Light Rain | May 22 2011, 11:53 pm CDT | 73.0 F | 87% | 40.5 Miles | Wind: 0 Wind Chill: |
| Mountain Home, Ozark Regional Airport, AR | Thunderstorm Heavy Rain Fog/Mist | May 22 2011, 9:53 pm CDT | 62.0 F | 96% | 44.1 Miles | Wind: 3 Wind Chill: |
| Campgrounds | Location | Miles |
| Dogwood Springs At Jasper Resort | 22.7 Miles | |
| Hog Heaven Rv Park | 22.7 Miles | |
| Ozark-St Francis / Redding | 27.0 Miles | |
| Whispering Pines Rv Park | 27.2 Miles | |
| Buffalo Natl River / Buffalo Point | 30.0 Miles | |
| Sherwood Forest Rv Park & Campground | 30.0 Miles | |
| Choctaw | 30.8 Miles | |
| Harrison Village Campground | 31.8 Miles | |
| Parkers Rv Park | 31.8 Miles | |
| Highway 125 | 34.1 Miles | |
| Cedar Hollow Rv Park | 35.2 Miles | |
| Denton Ferry Rv Park Resort | 36.3 Miles | |
| Mill Creek | 39.3 Miles | |
| Blue Clouds Rv & Cabin Resort | 40.0 Miles | |
| Sugar Loaf | 40.7 Miles | |
| Devils Fork | 41.4 Miles | |
| Bull Shoals-White River | 41.4 Miles | |
| Narrows Campground | 41.6 Miles | |
| Spadra | 41.6 Miles | |
| Blue Sky Rv Park | 41.7 Miles | |
| Mountain View Rv Park & Guest House Motel | 41.7 Miles | |
| Ozark Rv Park | 41.7 Miles | |
| Sylamore Creek Camp | 41.7 Miles | |
| Whitewater Bluegrass Rv Park | 41.7 Miles | |
| Old Post Road | 41.7 Miles |









