|
|
||||||||||||||||||||||
|
|
||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Motel 6 Pinetop Lakeside | 43.99 | 0.2 |
| Woodland Inn And Suites | 73.95 | 1.9 |
| Holiday Inn Express Pinetop | 90.95 | 2.0 |
| Super 8 Pinetop | 50.00 | 2.7 |
| Best Western Inn Of Pinetop | 71.00 | 3.1 |
| Pvc At The Roundhouse Resort | 220.00 | 6.0 |
| Hampton Inn Suites Show | 0.00 | 6.2 |
| Hampton Inn Suites Show Lowpinetop | 114.00 | 6.3 |
| Americas Best Value Inn | 59.99 | 7.6 |
| Best Western Paint Pony Lodge | 69.29 | 7.7 |
| Days Inn Show Low | 67.15 | 7.7 |
| Holiday Inn Express | 98.00 | 7.7 |
| Kc Motel | 57.20 | 7.7 |
| Sleep Inn Show Low | 74.99 | 7.7 |
| Rodeway Inn Silver Creek Inn | 50.99 | 22.5 |
| Comfort Inn Snowflake | 69.99 | 23.5 |
| Osmer D Heritage Inn | 99.93 | 25.4 |
|
Point Forecast:
|
Last Update:
2012-02-10T06:49:31Z
|
|
Friday (PM)
Mostly Sunny
Lo 27°F
Hi 54°F
|
Saturday (PM)
Breezy
Lo 28°F
Hi 56°F
|
Sunday (PM)
Chance Rain/Snow
Lo 24°F
Hi 47°F
|
Monday (PM)
Chance Snow
Lo 27°F
Hi 46°F
|
Tuesday (PM)
Chance Snow
Lo 23°F
Hi 43°F
|
Wednesday (PM)
Chance Snow Showers
Lo 23°F
Hi 43°F
|
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Show Low Municipal, AZ | Fair | May 22 2011, 9:55 pm MST | 55.0 F | 31% | 8.8 Miles | Wind: 6 Wind Chill: 53 F (12 C) |
| St. Johns Air Park, AZ | Fair | May 22 2011, 9:54 pm MST | 58.0 F | 29% | 42.2 Miles | Wind: 5 Wind Chill: 57 F (14 C) |
| Campgrounds | Location | Miles |
| Hon-Dah Rv Park | 2.9 Miles | |
| Show Low Lake Park | 7.6 Miles | |
| K-Bar Rv Park | 7.6 Miles | |
| Venture In Rv Resort | 7.6 Miles | |
| Waltner's Rv Resort | 7.6 Miles | |
| Putter's Paradise Rv Park | 25.5 Miles | |
| Apache-Sitgreaves / Winn Campground | 30.8 Miles | |
| Apache-Sitgreaves / Rainbow | 31.1 Miles | |
| Apache-Sitgreaves / Rolfe C Hoyer | 31.1 Miles | |
| Lyman Lake | 37.5 Miles | |
| Elk Pines Rv Resort | 38.2 Miles | |
| Overgaard Rv Resort | 38.2 Miles | |
| Casa Malpais Campground & Rv Park | 39.3 Miles | |
| Apache-Sitgreaves / Lakeside | 40.2 Miles | |
| Apache-Sitgreaves / Aspen | 40.7 Miles | |
| Apache-Sitgreaves / Canyon Point | 48.9 Miles | |
| Cholla Lake County Park | 59.1 Miles | |
| Grand Canyon / Mather | 64.5 Miles | |
| Lake Mead Nra / Temple Bar | 64.5 Miles | |
| Meteor Crater Rv Park | 64.5 Miles | |
| Tonto / Cholla | 69.7 Miles | |
| Apache Gold Rv Park | 70.3 Miles | |
| Apache Trail Mobile & Rv Park | 70.3 Miles | |
| Tonto / Windy Hill | 72.1 Miles | |
| Mc Hood Park | 72.9 Miles |









