|
|
||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Lands End Resort | 85.00 | 10.7 |
| Beluga Lake Lodge Homer | 72.00 | 15.1 |
| Majestic View B And B | 0.00 | 15.8 |
| Halcyon Heights Bed And Breakf | 0.00 | 15.9 |
| Pioneer Inn | 109.00 | 16.4 |
| The Ocean Shores | 115.00 | 16.5 |
| Best Western Bidarka Inn | 79.00 | 19.0 |
|
Point Forecast:
|
Last Update:
2012-05-26T16:02:40Z
|
|
Saturday (PM)
Rain Showers
Lo 36°F
Hi 37°F
|
Sunday (PM)
Rain Showers
Lo 32°F
Hi 39°F
|
Monday (PM)
Rain Showers
Lo 33°F
Hi 35°F
|
Tuesday (PM)
Chance Rain/Snow
Lo 33°F
Hi 37°F
|
Wednesday (PM)
Chance Rain/Snow
Lo 33°F
Hi 40°F
|
Thursday (PM)
Chance Rain/Snow
Lo 35°F
Hi 41°F
|
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Kachemak Bay Reserve, AK | May 22 2011, 11:30 am AKST | 47.3 F | NA | 11.0 Miles | Wind: 15.93 Wind Chill: 40 F (4 C) |
|
| Homer, AK | Overcast | May 22 2011, 8:53 pm AKDT | 45.0 F | 74% | 14.7 Miles | Wind: 13 Wind Chill: 38 F (3 C) |
| Seldovia Airport, AK | Light Rain | May 22 2011, 7:53 pm AKDT | 45.0 F | 80% | 21.4 Miles | Wind: 7 Wind Chill: 41 F (5 C) |
| 9455500 - Seldovia, AK | May 22 2011, 12:18 pm AKST | F | NA | 22.1 Miles | Wind: Wind Chill: |
|
| Flat Island Light, AK | May 22 2011, 12:30 pm AKST | 47.1 F | NA | 33.9 Miles | Wind: 15.93 Wind Chill: 40 F (4 C) |
| Campgrounds | Location | Miles |
| Homer Spit Campground | 16.3 Miles | |
| Driftwood Inn & Rv Park | 16.3 Miles | |
| Stariski Rec Site | 16.3 Miles | |
| Anchor River Sra | 29.4 Miles | |
| Country Boy Campgrounds | 39.9 Miles | |
| Alaskan Sangler Rv Resort | 39.9 Miles | |
| Ninilchik State Rec Area | 39.9 Miles | |
| Falls Creek Cabins & Camping | 48.4 Miles | |
| Kasilof Rv Park | 55.1 Miles | |
| Clam Gulch | 55.1 Miles | |
| Crooked Creek Rec Site | 66.1 Miles | |
| Kenai Riverbend Resort | 66.1 Miles | |
| Diamond M Rv Ranch | 66.1 Miles | |
| Kasilof River Rec Site | 66.1 Miles | |
| Johnson Lake Sra | 66.1 Miles | |
| Kenai Wilderness Lodge | 69.8 Miles | |
| Bings Landing Rec Site | 69.8 Miles | |
| Izaak Walton | 69.8 Miles | |
| Morgans Landing Sra | 69.8 Miles | |
| Castaway Cove Rv Park | 69.9 Miles | |
| Captain Cook / Discovery Campground | 69.9 Miles | |
| Bear Creek Mh & Rv Park | 70.4 Miles | |
| Chugach / Russian River | 79.1 Miles | |
| Chugach / Cooper Creek | 79.1 Miles | |
| Chugach / Quartz Creek | 80.8 Miles |














