|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Blonde Bear Bed And Breakfast | 79.00 | 11.6 |
| Alicias Eagle Rock Lodge | 85.00 | 15.8 |
| Kenai Airport Hotel | 89.00 | 16.5 |
| Alaska Kings Inn | 79.00 | 16.7 |
| Aspen Extended Stay Suites K | 89.00 | 16.8 |
| Kenai Landing | 49.00 | 19.2 |
| Best Western King Salmon Motel | 80.10 | 20.2 |
| Alaska Timberwolf Resort | 149.00 | 21.0 |
| Aspen Hotel Soldotna | 84.00 | 21.0 |
|
Point Forecast:
|
Last Update:
2012-02-11T02:47:10Z
|
|
Saturday (PM)
Snow Showers
Lo 28°F
Hi 36°F
|
Sunday (PM)
Snow Showers
Lo 27°F
Hi 32°F
|
Monday (PM)
Chance Snow
Lo 20°F
Hi 32°F
|
Tuesday (PM)
Mostly Cloudy
Lo 17°F
Hi 32°F
|
Wednesday (PM)
Mostly Cloudy
Lo 16°F
Hi 30°F
|
Thursday (PM)
Mostly Cloudy
Lo 17°F
Hi 31°F
|
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| 9455760 - Nikiski, AK | May 22 2011, 12:18 pm AKST | 52.0 F | NA | 13.7 Miles | Wind: 4.08 Wind Chill: 51 F (11 C) |
|
| Kenai Municipal Airport, AK | Overcast | May 22 2011, 8:53 pm AKDT | 52.0 F | 55% | 15.7 Miles | Wind: 5 Wind Chill: 50 F (10 C) |
| Soldotna, AK | Overcast | May 22 2011, 8:56 pm AKDT | 52.0 F | 44% | 21.1 Miles | Wind: 4 Wind Chill: 51 F (11 C) |
| Drift River Terminal, AK | May 22 2011, 12:30 pm AKST | 49.5 F | NA | 40.2 Miles | Wind: 14.96 Wind Chill: 44 F (7 C) |
|
| Big River Lake, AK | Overcast | Mar 21 2011, 4:50 pm AKDT | 39.0 F | 75% | 42.6 Miles | Wind: 4 Wind Chill: 36 F (2 C) |
| Anchorage International Airport, AK | Mostly Cloudy | May 22 2011, 7:53 pm AKDT | 52.0 F | 64% | 44.1 Miles | Wind: 16 Wind Chill: 47 F (8 C) |
| Lake Hood Seaplane, AK | Fair | May 22 2011, 8:53 pm AKDT | 54.0 F | 55% | 45.7 Miles | Wind: 10 Wind Chill: 51 F (11 C) |
| 9455920 - Anchorage, AK | May 22 2011, 12:18 pm AKST | 49.3 F | NA | 49.8 Miles | Wind: 7.96 Wind Chill: 45 F (7 C) |
|
| Merrill Field, AK | Partly Cloudy | May 22 2011, 7:53 pm AKDT | 61.0 F | 31% | 50.0 Miles | Wind: 7 Wind Chill: 60 F (16 C) |
| Campgrounds | Location | Miles |
| Castaway Cove Rv Park | 17.6 Miles | |
| Captain Cook / Discovery Campground | 17.6 Miles | |
| Kenai Wilderness Lodge | 19.7 Miles | |
| Bings Landing Rec Site | 19.7 Miles | |
| Izaak Walton | 19.7 Miles | |
| Morgans Landing Sra | 19.7 Miles | |
| Crooked Creek Rec Site | 19.8 Miles | |
| Kenai Riverbend Resort | 19.8 Miles | |
| Diamond M Rv Ranch | 19.8 Miles | |
| Kasilof River Rec Site | 19.8 Miles | |
| Johnson Lake Sra | 19.8 Miles | |
| Kasilof Rv Park | 31.9 Miles | |
| Clam Gulch | 31.9 Miles | |
| Falls Creek Cabins & Camping | 40.0 Miles | |
| Chugach / Russian River | 46.0 Miles | |
| Chugach / Cooper Creek | 46.0 Miles | |
| Golden Nugget Camper Park | 48.7 Miles | |
| John's Motel & Rv Park | 48.7 Miles | |
| Montana Creek Campground | 48.7 Miles | |
| Chugach / Quartz Creek | 49.5 Miles | |
| Anchorage Rv Park | 49.8 Miles | |
| Highlander Camper Park | 49.8 Miles | |
| Hillside Motel & Rv Park | 49.8 Miles | |
| Chugach / Eagle River Campground | 49.8 Miles | |
| Chugach / Bird Creek Campground | 49.8 Miles |














