|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Blonde Bear Bed And Breakfast | 79.00 | 1.8 |
| Kenai Airport Hotel | 89.00 | 6.1 |
| Alaska Kings Inn | 79.00 | 6.5 |
| Aspen Extended Stay Suites K | 89.00 | 6.5 |
| Kenai Landing | 49.00 | 8.3 |
| Alicias Eagle Rock Lodge | 85.00 | 9.2 |
| Best Western King Salmon Motel | 80.10 | 13.5 |
| Alaska Timberwolf Resort | 149.00 | 14.0 |
| Aspen Hotel Soldotna | 84.00 | 14.0 |
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-02-09T21:57:31Z
|
Forecast at a Glance
|
Thursday (PM)
Rain Showers
Lo 22°F
Hi 37°F
|
Friday (PM)
Snow Showers
Lo 26°F
Hi 32°F
|
Saturday (PM)
Chance Snow
Lo 24°F
Hi 34°F
|
Sunday (PM)
Chance Snow
Lo 20°F
Hi 32°F
|
Monday (PM)
Chance Snow
Lo 21°F
Hi 32°F
|
Tuesday (PM)
Mostly Cloudy
Lo 10°F
Hi 29°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| 9455760 - Nikiski, AK | May 22 2011, 12:18 pm AKST | 52.0 F | NA | 3.7 Miles | Wind: 4.08 Wind Chill: 51 F (11 C) |
|
| Kenai Municipal Airport, AK | Overcast | May 22 2011, 8:53 pm AKDT | 52.0 F | 55% | 5.1 Miles | Wind: 5 Wind Chill: 50 F (10 C) |
| Soldotna, AK | Overcast | May 22 2011, 8:56 pm AKDT | 52.0 F | 44% | 15.1 Miles | Wind: 4 Wind Chill: 51 F (11 C) |
| Drift River Terminal, AK | May 22 2011, 12:30 pm AKST | 49.5 F | NA | 28.4 Miles | Wind: 14.96 Wind Chill: 44 F (7 C) |
|
| Big River Lake, AK | Overcast | Mar 21 2011, 4:50 pm AKDT | 39.0 F | 75% | 35.6 Miles | Wind: 4 Wind Chill: 36 F (2 C) |
| Campgrounds | Location | Miles |
| Castaway Cove Rv Park | 6.7 Miles | |
| Captain Cook / Discovery Campground | 6.7 Miles | |
| Crooked Creek Rec Site | 12.7 Miles | |
| Kenai Riverbend Resort | 12.7 Miles | |
| Diamond M Rv Ranch | 12.7 Miles | |
| Kasilof River Rec Site | 12.7 Miles | |
| Johnson Lake Sra | 12.7 Miles | |
| Kenai Wilderness Lodge | 20.3 Miles | |
| Bings Landing Rec Site | 20.3 Miles | |
| Izaak Walton | 20.3 Miles | |
| Morgans Landing Sra | 20.3 Miles | |
| Kasilof Rv Park | 21.3 Miles | |
| Clam Gulch | 21.3 Miles | |
| Falls Creek Cabins & Camping | 28.6 Miles | |
| Country Boy Campgrounds | 42.6 Miles | |
| Alaskan Sangler Rv Resort | 42.6 Miles | |
| Ninilchik State Rec Area | 42.6 Miles | |
| Chugach / Russian River | 51.6 Miles | |
| Chugach / Cooper Creek | 51.6 Miles | |
| Chugach / Quartz Creek | 55.2 Miles | |
| Golden Nugget Camper Park | 61.9 Miles | |
| John's Motel & Rv Park | 61.9 Miles | |
| Montana Creek Campground | 61.9 Miles | |
| Anchor River Sra | 62.5 Miles | |
| Anchorage Rv Park | 63.0 Miles |









