|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-02-08T03:42:03Z
|
Forecast at a Glance
|
Wednesday (PM)
Slight Chance Rain/Snow
Lo 27°F
Hi 32°F
|
Thursday (PM)
Slight Chance Rain/Snow
Lo 24°F
Hi 34°F
|
Friday (PM)
Chance Snow
Lo 26°F
Hi 31°F
|
Saturday (PM)
Chance Rain/Snow
Lo 21°F
Hi 34°F
|
Sunday (PM)
Mostly Cloudy
Lo 21°F
Hi 30°F
|
Monday (PM)
Chance Snow
Lo 21°F
Hi 35°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| 9455920 - Anchorage, AK | May 22 2011, 12:18 pm AKST | 49.3 F | NA | 1.4 Miles | Wind: 7.96 Wind Chill: 45 F (7 C) |
|
| Merrill Field, AK | Partly Cloudy | May 22 2011, 7:53 pm AKDT | 61.0 F | 31% | 1.8 Miles | Wind: 7 Wind Chill: 60 F (16 C) |
| Lake Hood Seaplane, AK | Fair | May 22 2011, 8:53 pm AKDT | 54.0 F | 55% | 3.0 Miles | Wind: 10 Wind Chill: 51 F (11 C) |
| Anchorage / Elmendorf Air Force Base, AK | Fair | May 22 2011, 8:55 pm AKDT | 58.0 F | 35% | 4.0 Miles | Wind: 8 Wind Chill: 56 F (13 C) |
| Anchorage International Airport, AK | Mostly Cloudy | May 22 2011, 7:53 pm AKDT | 52.0 F | 64% | 4.7 Miles | Wind: 16 Wind Chill: 47 F (8 C) |
| Birchwood, AK | Fair | May 22 2011, 7:56 pm AKDT | 57.0 F | 41% | 18.8 Miles | Wind: 3 Wind Chill: |
| Wasilla Airport, AK | Fair | May 22 2011, 8:56 pm AKDT | 55.0 F | 44% | 29.1 Miles | Wind: 5 Wind Chill: 54 F (12 C) |
| Willow Airport, AK | Mostly Cloudy | May 22 2011, 3:57 pm AKDT | 61.0 F | 48% | 37.8 Miles | Wind: 7 Wind Chill: 60 F (16 C) |
| Palmer, AK | Fair | May 22 2011, 8:53 pm AKDT | 52.0 F | 50% | 38.1 Miles | Wind: 14 Wind Chill: 47 F (8 C) |
| Portage Glacier, AK | Light Rain | May 22 2011, 8:53 pm AKDT | 47.0 F | 83% | 46.7 Miles | Wind: 14 Wind Chill: 41 F (5 C) |
| Campgrounds | Location | Miles |
| Golden Nugget Camper Park | 0.0 Miles | |
| John's Motel & Rv Park | 0.0 Miles | |
| Montana Creek Campground | 0.0 Miles | |
| Anchorage Rv Park | 1.4 Miles | |
| Highlander Camper Park | 1.4 Miles | |
| Hillside Motel & Rv Park | 1.4 Miles | |
| Chugach / Eagle River Campground | 1.4 Miles | |
| Chugach / Bird Creek Campground | 1.4 Miles | |
| Chugach / Eklutna Campground | 13.2 Miles | |
| Iceworm RV Park | 29.3 Miles | |
| Rocky Lake Rec Site | 29.4 Miles | |
| Big Lake North Rec Site | 29.4 Miles | |
| Big Lake South Rec Site | 29.4 Miles | |
| Big Lake South Rec Site | 29.4 Miles | |
| Nancy Lake Rec Site | 31.4 Miles | |
| Kepler Park Campground | 32.9 Miles | |
| Finger Lake | 33.6 Miles | |
| Hicks Creek Roadhouse | 36.9 Miles | |
| Homestead Rv Campground | 36.9 Miles | |
| Glacier Park Resort | 36.9 Miles | |
| Bestview Rv & Mobile Home Park | 36.9 Miles | |
| Bestview Rv & Mobile Home Park | 36.9 Miles | |
| Amber Jac Cabins & Rv Park | 37.1 Miles | |
| Fox Run Campground & Rv Park | 37.1 Miles | |
| Matanuska Glacier Rec Site | 37.1 Miles |














