|
|
||||||||||||||||||||||
|
|
||||||||||
|
|
||||||||||||||||||||||
|
|
Point Forecast:
|
Last Update:
2012-02-08T20:31:27Z
|
|
Wednesday (PM)
Decreasing Clouds
Lo 29°F
Hi 52°F
|
Thursday (PM)
Partly Sunny
Lo 31°F
Hi 49°F
|
Friday (PM)
Chance Rain Showers
Lo 34°F
Hi 57°F
|
Saturday (PM)
Mostly Sunny
Lo 21°F
Hi 43°F
|
Sunday (PM)
Mostly Sunny
Lo 24°F
Hi 43°F
|
Monday (PM)
Slight Chance Rain Showers
Lo 34°F
Hi 52°F
|
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Muscle Shoals, North West Alabama Regional Airport, AL | Fair | May 22 2011, 11:53 pm CDT | 77.0 F | 69% | 9.7 Miles | Wind: 7 Wind Chill: |
| Decatur, Pryor Field, AL | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 76% | 31.0 Miles | Wind: 5 Wind Chill: |
| Posey Field Airport, AL | Fair | May 23 2011, 5:56 am cDT | 75.0 F | 71% | 37.4 Miles | Wind: 10 Wind Chill: |
| Huntsville International / Jones Field, AL | Fair | May 22 2011, 11:53 pm CDT | 71.0 F | 76% | 40.2 Miles | Wind: 3 Wind Chill: |
| Redstone Army Airfield, AL | Clear | May 20 2011, 2:55 pm CDT | 90.0 F | 29% | 44.7 Miles | Wind: 0 Wind Chill: |
| Campgrounds | Location | Miles |
| Joe Wheeler | 9.2 Miles | |
| Veterans Memorial Park | 12.5 Miles | |
| Mcfarland Park | 12.5 Miles | |
| Tva / Wilson Dam Reservation-Lower Rockpile | 12.9 Miles | |
| Elliott Branch | 25.9 Miles | |
| Slickrock | 25.9 Miles | |
| Piney Point | 25.9 Miles | |
| Horseshoe Bend | 25.9 Miles | |
| Point Mallard Campground | 30.4 Miles | |
| Tva / Mallard Creek-Wheeler Lake | 30.4 Miles | |
| Corinth Recreation Area | 45.6 Miles | |
| Houston Recreation Area | 47.4 Miles | |
| Monte Sano | 49.7 Miles | |
| Ditto Landing Marina Campground | 49.7 Miles | |
| Mountain Breeze Rv Park | 51.9 Miles | |
| Big Bridge Campground | 54.2 Miles | |
| Sharon Johnston Park | 58.7 Miles | |
| Country View Rv Park, Llc | 64.8 Miles | |
| Clear Creek Recreation Area | 68.2 Miles | |
| Sleepy Holler Campground | 68.3 Miles | |
| Parnell Creek Rv Park | 68.6 Miles | |
| Rickwood Caverns | 78.0 Miles | |
| Goosepond Colony | 78.6 Miles | |
| Crawford Rv Park | 80.4 Miles | |
| Buck's Pocket | 83.5 Miles |










