| ||||||||
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-02-10T00:46:39Z
|
Forecast at a Glance
|
Friday (PM)
Chance Rain Showers
Lo 31°F
Hi 52°F
|
Saturday (PM)
Partly Sunny
Lo 20°F
Hi 39°F
|
Sunday (PM)
Mostly Sunny
Lo 25°F
Hi 43°F
|
Monday (PM)
Chance Rain Showers
Lo 36°F
Hi 51°F
|
Tuesday (PM)
Chance Rain Showers
Lo 40°F
Hi 57°F
|
Wednesday (PM)
Chance Rain Showers
Lo 48°F
Hi 62°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Folsom Field Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 73.0 F | 74% | 10.8 Miles | Wind: 4 Wind Chill: |
| Albertville Regional Airport-Thomas J Brumlik Fiel, AL | Fair | May 22 2011, 11:55 pm CDT | 70.0 F | 78% | 23.7 Miles | Wind: 4 Wind Chill: |
| Huntsville International / Jones Field, AL | Fair | May 22 2011, 11:53 pm CDT | 71.0 F | 76% | 29.0 Miles | Wind: 3 Wind Chill: |
| Redstone Army Airfield, AL | Clear | May 20 2011, 2:55 pm CDT | 90.0 F | 29% | 30.0 Miles | Wind: 0 Wind Chill: |
| Decatur, Pryor Field, AL | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 76% | 32.3 Miles | Wind: 5 Wind Chill: |
| Gadsden Municipal Automatic Weather Observing, AL | Fair | May 22 2011, 11:55 pm CDT | 64.0 F | 88% | 38.4 Miles | Wind: 0 Wind Chill: |
| Huntsville-Madison Co Exec Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 72.0 F | 78% | 42.7 Miles | Wind: 4 Wind Chill: |
| Birmingham International Airport, AL | Fair | May 22 2011, 11:53 pm CDT | 79.0 F | 60% | 47.8 Miles | Wind: 4 Wind Chill: |
| Campgrounds | Location | Miles |
| Country View Rv Park, Llc | 14.1 Miles | |
| Mountain Breeze Rv Park | 20.1 Miles | |
| Big Bridge Campground | 24.7 Miles | |
| Barclay Rv Parking | 29.0 Miles | |
| Point Mallard Campground | 30.4 Miles | |
| Tva / Mallard Creek-Wheeler Lake | 30.4 Miles | |
| Rickwood Caverns | 31.0 Miles | |
| Monte Sano | 33.6 Miles | |
| Ditto Landing Marina Campground | 33.6 Miles | |
| Houston Recreation Area | 34.4 Miles | |
| Parnell Creek Rv Park | 35.2 Miles | |
| Buck's Pocket | 37.5 Miles | |
| Noccalula Falls Campground | 41.2 Miles | |
| Corinth Recreation Area | 42.1 Miles | |
| Crawford Rv Park | 43.3 Miles | |
| Goosepond Colony | 45.1 Miles | |
| Sleepy Holler Campground | 45.1 Miles | |
| Clear Creek Recreation Area | 45.3 Miles | |
| Sharon Johnston Park | 47.7 Miles | |
| Joe Wheeler | 53.4 Miles | |
| De Soto | 56.2 Miles | |
| Weiss Lake Rv Park | 57.1 Miles | |
| Hoover Rv Park | 60.0 Miles | |
| Elliott Branch | 62.9 Miles | |
| Slickrock | 62.9 Miles |
















