| ||||||||
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-02-10T17:02:40Z
|
Forecast at a Glance
|
Friday (PM)
Chance Rain Showers
Lo 29°F
Hi 51°F
|
Saturday (PM)
Partly Sunny
Lo 20°F
Hi 38°F
|
Sunday (PM)
Mostly Sunny
Lo 21°F
Hi 40°F
|
Monday (PM)
Chance Rain Showers
Lo 34°F
Hi 48°F
|
Tuesday (PM)
Chance Rain Showers
Lo 36°F
Hi 53°F
|
Wednesday (PM)
Chance Rain Showers
Lo 44°F
Hi 57°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Decatur, Pryor Field, AL | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 76% | 9.1 Miles | Wind: 5 Wind Chill: |
| Huntsville International / Jones Field, AL | Fair | May 22 2011, 11:53 pm CDT | 71.0 F | 76% | 17.2 Miles | Wind: 3 Wind Chill: |
| Redstone Army Airfield, AL | Clear | May 20 2011, 2:55 pm CDT | 90.0 F | 29% | 22.3 Miles | Wind: 0 Wind Chill: |
| Folsom Field Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 73.0 F | 74% | 22.9 Miles | Wind: 4 Wind Chill: |
| Huntsville-Madison Co Exec Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 72.0 F | 78% | 34.5 Miles | Wind: 4 Wind Chill: |
| Muscle Shoals, North West Alabama Regional Airport, AL | Fair | May 22 2011, 11:53 pm CDT | 77.0 F | 69% | 34.6 Miles | Wind: 7 Wind Chill: |
| Posey Field Airport, AL | Fair | May 23 2011, 5:56 am cDT | 75.0 F | 71% | 37.0 Miles | Wind: 10 Wind Chill: |
| Campgrounds | Location | Miles |
| Point Mallard Campground | 5.0 Miles | |
| Tva / Mallard Creek-Wheeler Lake | 5.0 Miles | |
| Joe Wheeler | 23.0 Miles | |
| Mountain Breeze Rv Park | 25.2 Miles | |
| Monte Sano | 28.7 Miles | |
| Ditto Landing Marina Campground | 28.7 Miles | |
| Houston Recreation Area | 31.3 Miles | |
| Big Bridge Campground | 32.2 Miles | |
| Corinth Recreation Area | 34.8 Miles | |
| Tva / Wilson Dam Reservation-Lower Rockpile | 37.5 Miles | |
| Country View Rv Park, Llc | 38.1 Miles | |
| Elliott Branch | 39.0 Miles | |
| Slickrock | 39.0 Miles | |
| Piney Point | 39.0 Miles | |
| Horseshoe Bend | 39.0 Miles | |
| Veterans Memorial Park | 39.4 Miles | |
| Mcfarland Park | 39.4 Miles | |
| Sharon Johnston Park | 42.6 Miles | |
| Parnell Creek Rv Park | 44.7 Miles | |
| Sleepy Holler Campground | 52.1 Miles | |
| Clear Creek Recreation Area | 52.2 Miles | |
| Rickwood Caverns | 53.3 Miles | |
| Goosepond Colony | 55.6 Miles | |
| Barclay Rv Parking | 56.0 Miles | |
| Crawford Rv Park | 56.3 Miles |
















