| ||||||||
|
|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-02-10T13:50:28Z
|
Forecast at a Glance
|
Friday (PM)
Chance Rain/Snow
Lo 31°F
Hi 50°F
|
Saturday (PM)
Partly Sunny
Lo 19°F
Hi 36°F
|
Sunday (PM)
Mostly Sunny
Lo 21°F
Hi 40°F
|
Monday (PM)
Chance Rain Showers
Lo 35°F
Hi 49°F
|
Tuesday (PM)
Chance Rain Showers
Lo 35°F
Hi 51°F
|
Wednesday (PM)
Chance Rain Showers
Lo 43°F
Hi 58°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Huntsville-Madison Co Exec Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 72.0 F | 78% | 22.9 Miles | Wind: 4 Wind Chill: |
| Redstone Army Airfield, AL | Clear | May 20 2011, 2:55 pm CDT | 90.0 F | 29% | 23.9 Miles | Wind: 0 Wind Chill: |
| Albertville Regional Airport-Thomas J Brumlik Fiel, AL | Fair | May 22 2011, 11:55 pm CDT | 70.0 F | 78% | 28.0 Miles | Wind: 4 Wind Chill: |
| Huntsville International / Jones Field, AL | Fair | May 22 2011, 11:53 pm CDT | 71.0 F | 76% | 28.7 Miles | Wind: 3 Wind Chill: |
| Isbell Field Airport, AL | Fog/Mist | May 22 2011, 11:55 pm CDT | 63.0 F | 94% | 33.3 Miles | Wind: 0 Wind Chill: |
| Decatur, Pryor Field, AL | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 76% | 38.4 Miles | Wind: 5 Wind Chill: |
| Folsom Field Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 73.0 F | 74% | 42.1 Miles | Wind: 4 Wind Chill: |
| Gadsden Municipal Automatic Weather Observing, AL | Fair | May 22 2011, 11:55 pm CDT | 64.0 F | 88% | 47.0 Miles | Wind: 0 Wind Chill: |
| Campgrounds | Location | Miles |
| Parnell Creek Rv Park | 0.0 Miles | |
| Goosepond Colony | 11.1 Miles | |
| Crawford Rv Park | 11.8 Miles | |
| Buck's Pocket | 18.0 Miles | |
| Monte Sano | 19.3 Miles | |
| Ditto Landing Marina Campground | 19.3 Miles | |
| Mountain Breeze Rv Park | 20.4 Miles | |
| Sharon Johnston Park | 21.1 Miles | |
| Barclay Rv Parking | 30.5 Miles | |
| De Soto | 34.1 Miles | |
| Sequoyah Caverns Campground | 37.5 Miles | |
| Point Mallard Campground | 40.6 Miles | |
| Tva / Mallard Creek-Wheeler Lake | 40.6 Miles | |
| Noccalula Falls Campground | 45.3 Miles | |
| Weiss Lake Rv Park | 47.2 Miles | |
| Country View Rv Park, Llc | 48.9 Miles | |
| Big Bridge Campground | 58.7 Miles | |
| Joe Wheeler | 59.9 Miles | |
| Rickwood Caverns | 64.5 Miles | |
| Houston Recreation Area | 66.0 Miles | |
| Corinth Recreation Area | 72.7 Miles | |
| Alabama Camping - Coleman Lake Rec Area | 78.2 Miles | |
| Tva / Wilson Dam Reservation-Lower Rockpile | 80.0 Miles | |
| Sleepy Holler Campground | 80.1 Miles | |
| Clear Creek Recreation Area | 80.3 Miles |


















