| ||||||||
|
|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-02-10T10:25:01Z
|
Forecast at a Glance
|
Friday (PM)
Chance Rain/Snow
Lo 30°F
Hi 50°F
|
Saturday (PM)
Partly Sunny
Lo 19°F
Hi 36°F
|
Sunday (PM)
Mostly Sunny
Lo 23°F
Hi 39°F
|
Monday (PM)
Mostly Cloudy
Lo 36°F
Hi 50°F
|
Tuesday (PM)
Chance Rain Showers
Lo 39°F
Hi 55°F
|
Wednesday (PM)
Mostly Cloudy
Lo 46°F
Hi 60°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Redstone Army Airfield, AL | Clear | May 20 2011, 2:55 pm CDT | 90.0 F | 29% | 6.4 Miles | Wind: 0 Wind Chill: |
| Huntsville-Madison Co Exec Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 72.0 F | 78% | 9.2 Miles | Wind: 4 Wind Chill: |
| Huntsville International / Jones Field, AL | Fair | May 22 2011, 11:53 pm CDT | 71.0 F | 76% | 11.5 Miles | Wind: 3 Wind Chill: |
| Decatur, Pryor Field, AL | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 76% | 20.7 Miles | Wind: 5 Wind Chill: |
| Folsom Field Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 73.0 F | 74% | 35.4 Miles | Wind: 4 Wind Chill: |
| Albertville Regional Airport-Thomas J Brumlik Fiel, AL | Fair | May 22 2011, 11:55 pm CDT | 70.0 F | 78% | 39.3 Miles | Wind: 4 Wind Chill: |
| Campgrounds | Location | Miles |
| Monte Sano | 0.0 Miles | |
| Ditto Landing Marina Campground | 0.0 Miles | |
| Mountain Breeze Rv Park | 13.5 Miles | |
| Sharon Johnston Park | 15.3 Miles | |
| Parnell Creek Rv Park | 19.3 Miles | |
| Point Mallard Campground | 24.0 Miles | |
| Tva / Mallard Creek-Wheeler Lake | 24.0 Miles | |
| Goosepond Colony | 28.9 Miles | |
| Crawford Rv Park | 30.8 Miles | |
| Buck's Pocket | 36.1 Miles | |
| Joe Wheeler | 40.8 Miles | |
| Barclay Rv Parking | 43.6 Miles | |
| Country View Rv Park, Llc | 47.3 Miles | |
| Big Bridge Campground | 51.5 Miles | |
| De Soto | 53.4 Miles | |
| Sequoyah Caverns Campground | 55.7 Miles | |
| Houston Recreation Area | 55.8 Miles | |
| Noccalula Falls Campground | 59.3 Miles | |
| Corinth Recreation Area | 61.2 Miles | |
| Tva / Wilson Dam Reservation-Lower Rockpile | 61.5 Miles | |
| Veterans Memorial Park | 62.1 Miles | |
| Mcfarland Park | 62.1 Miles | |
| Rickwood Caverns | 64.4 Miles | |
| Weiss Lake Rv Park | 65.2 Miles | |
| Elliott Branch | 66.8 Miles |


















