| |||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| Days Inn Jasper Al | 49.60 | 1.3 |
| Holiday Inn Exp Stes Jasper | 86.00 | 1.4 |
| Jameson Inn Jasper | 72.99 | 1.5 |
| Hampton Inn Jasper | 98.10 | 2.9 |
| Super 8 Jasper Al | 43.96 | 7.6 |
| Best Western Gardendale | 80.10 | 28.9 |
| Mt Is Gardendale | 53.90 | 29.0 |
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-02-10T16:58:53Z
|
Forecast at a Glance
|
Friday (PM)
Chance Rain Showers
Lo 31°F
Hi 52°F
|
Saturday (PM)
Mostly Sunny
Lo 20°F
Hi 38°F
|
Sunday (PM)
Sunny
Lo 21°F
Hi 44°F
|
Monday (PM)
Rain Likely
Lo 37°F
Hi 52°F
|
Tuesday (PM)
Chance Rain Showers
Lo 37°F
Hi 56°F
|
Wednesday (PM)
Chance Thunderstorms
Lo 48°F
Hi 64°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Birmingham International Airport, AL | Fair | May 22 2011, 11:53 pm CDT | 79.0 F | 60% | 35.8 Miles | Wind: 4 Wind Chill: |
| Posey Field Airport, AL | Fair | May 23 2011, 5:56 am cDT | 75.0 F | 71% | 36.0 Miles | Wind: 10 Wind Chill: |
| Folsom Field Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 73.0 F | 74% | 38.8 Miles | Wind: 4 Wind Chill: |
| Tuscaloosa Regional Airport, AL | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 76% | 45.9 Miles | Wind: 5 Wind Chill: |
| Campgrounds | Location | Miles |
| Clear Creek Recreation Area | 0.0 Miles | |
| Sleepy Holler Campground | 0.2 Miles | |
| Houston Recreation Area | 21.5 Miles | |
| Big Bridge Campground | 22.2 Miles | |
| Corinth Recreation Area | 23.0 Miles | |
| Rickwood Caverns | 27.2 Miles | |
| Burchfield Branch Park | 33.2 Miles | |
| Country View Rv Park, Llc | 33.4 Miles | |
| Tannehill Ironworks Historical State Park | 37.7 Miles | |
| Hoover Rv Park | 41.2 Miles | |
| Holt Lake / Deerlick Creek | 45.9 Miles | |
| Lake Lurleen | 45.9 Miles | |
| Elliott Branch | 53.2 Miles | |
| Slickrock | 53.2 Miles | |
| Piney Point | 53.2 Miles | |
| Horseshoe Bend | 53.2 Miles | |
| Brierfield Ironworks Historical Park | 56.0 Miles | |
| Point Mallard Campground | 56.3 Miles | |
| Tva / Mallard Creek-Wheeler Lake | 56.3 Miles | |
| Moundville Archaeological Park | 60.8 Miles | |
| Mountain Breeze Rv Park | 62.1 Miles | |
| Desoto Caverns Park Campground | 65.6 Miles | |
| Tva / Wilson Dam Reservation-Lower Rockpile | 66.7 Miles | |
| Joe Wheeler | 68.7 Miles | |
| Barclay Rv Parking | 68.8 Miles |



















