| |||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
NOAA's National Weather Service Forecast by 24 Hour Period
|
Point Forecast:
|
Last Update:
2012-02-10T11:59:02Z
|
Forecast at a Glance
|
Friday (PM)
Mostly Cloudy
Lo 36°F
Hi 60°F
|
Saturday (PM)
Mostly Sunny
Lo 23°F
Hi 47°F
|
Sunday (PM)
Mostly Sunny
Lo 24°F
Hi 47°F
|
Monday (PM)
Mostly Cloudy
Lo 39°F
Hi 55°F
|
Tuesday (PM)
Chance Rain Showers
Lo 39°F
Hi 59°F
|
Wednesday (PM)
Slight Chance Thunderstorms
Lo 46°F
Hi 63°F
|
Current weather
conditions at nearest station
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| La Grange-Callawy Airport, GA | May 23 2011, 12:55 am EDT | 63.0 F | NA | 11.6 Miles | Wind: 0 Wind Chill: |
|
| Auburn-Opelika Airport, AL | Fair | May 22 2011, 11:55 pm CDT | 75.0 F | 65% | 22.8 Miles | Wind: 5 Wind Chill: |
| Columbus Metropolitan Airport, GA | Fair | May 23 2011, 12:51 am EDT | 74.0 F | 67% | 27.9 Miles | Wind: 0 Wind Chill: |
| Fort Benning, GA | Fair | May 23 2011, 12:55 am EDT | 64.0 F | 84% | 38.3 Miles | Wind: 5 Wind Chill: |
| Newnan Coweta County Airport, GA | Fair | May 23 2011, 12:55 am EDT | 63.0 F | 100% | 38.7 Miles | Wind: 0 Wind Chill: |
| Alexander City/T.C. Russell Field, AL | Fair | May 22 2011, 11:55 pm CDT | 72.0 F | 83% | 45.2 Miles | Wind: 0 Wind Chill: |
| Atlanta, Peachtree City-Falcon Field, GA | Fair | May 23 2011, 12:53 am EDT | 64.0 F | 93% | 49.1 Miles | Wind: 0 Wind Chill: |
| Campgrounds | Location | Miles |
| Amity Campground | 0.0 Miles | |
| Spring Villa Campground | 19.0 Miles | |
| Chewacla | 19.5 Miles | |
| Bar-W Campground | 24.9 Miles | |
| Cheaha | 44.7 Miles | |
| Wind Creek | 44.7 Miles | |
| Bluff Creek Park | 50.3 Miles | |
| Alabama Camping - Coleman Lake Rec Area | 58.7 Miles | |
| Fort Toulouse / Jackson Park | 63.6 Miles | |
| Luxury Rv Resort | 66.0 Miles | |
| Talladega Creekside Resort | 66.0 Miles | |
| Logan Landing Rv Resort & Campground | 66.0 Miles | |
| Lakepoint Resort | 67.5 Miles | |
| White Oak Creek Park | 67.5 Miles | |
| Woodruff Lake / Gunter Hill Campground | 73.2 Miles | |
| Desoto Caverns Park Campground | 73.3 Miles | |
| Blue Springs | 84.1 Miles | |
| Deer Run Rv Park | 85.6 Miles | |
| Hardridge Creek | 89.8 Miles | |
| Noccalula Falls Campground | 92.1 Miles | |
| Weiss Lake Rv Park | 92.9 Miles | |
| Woodruff Lake / Prairie Creek Campground | 96.2 Miles | |
| Brierfield Ironworks Historical Park | 98.4 Miles | |
| Ozark Travel Park | 100.0 Miles |



















