|
|
||||||||||||||||||||||
|
|
||||||||||
|
|
||||||||||||||||||||||
|
| Hotel Name | Cheap Rate | Distance(miles) |
| The Coldwater Inn | 118.67 | 4.5 |
| Webster Hotel And Suites | 53.10 | 6.1 |
| Emerald River Hotel | 78.95 | 6.2 |
| Microtel Inn Suites Tuscumbia | 62.10 | 6.2 |
| Best Western Fairwinds Inn | 58.49 | 6.3 |
| Days Inn Muscle Shoals | 46.75 | 6.3 |
| Key West Inn Tuscumbia Al | 55.95 | 6.4 |
| City Lodge | 39.95 | 6.5 |
| Hampton Ste Florence Downtown | 0.00 | 6.5 |
| Comfort Inn And Suites | 79.00 | 6.8 |
| Economy Inn | 0.00 | 6.8 |
| Microtel Inn And Suites Tuscumbia / Muscle Shoals | 63.31 | 6.8 |
| Budget Inn Florence | 36.00 | 7.8 |
| Knights Inn Florence Al | 44.06 | 8.6 |
| Residence Inn Florenc Marriott | 89.12 | 8.9 |
| Hampton Inn Florence Al | 79.00 | 9.1 |
| Marriott Shoals Hotel And Spa | 157.00 | 9.2 |
| Jameson Inn Florence | 74.99 | 9.9 |
| Holiday Inn Exp Stes Florence | 89.23 | 10.1 |
| Quality Inn Florence | 75.09 | 10.1 |
| Comfort Suites Florence | 89.12 | 10.2 |
| Super 8 Motel - Florence | 42.49 | 13.7 |
| Americas Best Value Inn | 38.70 | 17.0 |
| Americas Best Value Inn | 38.70 | 17.9 |
| Best Western Russellville Htl | 74.99 | 18.1 |
| Green Woods Inn | 49.00 | 18.3 |
| Super 8 Florence | 44.99 | 29.9 |
|
Point Forecast:
|
Last Update:
2012-02-08T03:50:31Z
|
|
Wednesday (PM)
Partly Sunny
Lo 32°F
Hi 56°F
|
Thursday (PM)
Partly Sunny
Lo 33°F
Hi 50°F
|
Friday (PM)
Slight Chance Rain Showers
Lo 32°F
Hi 57°F
|
Saturday (PM)
Partly Sunny
Lo 24°F
Hi 45°F
|
Sunday (PM)
Partly Sunny
Lo 29°F
Hi 48°F
|
Monday (PM)
Slight Chance Rain Showers
Lo 36°F
Hi 55°F
|
| Location | Weather | Update Time | Temp | Humidity(%) | Other | |
| Muscle Shoals, North West Alabama Regional Airport, AL | Fair | May 22 2011, 11:53 pm CDT | 77.0 F | 69% | 9.4 Miles | Wind: 7 Wind Chill: |
| Posey Field Airport, AL | Fair | May 23 2011, 5:56 am cDT | 75.0 F | 71% | 34.2 Miles | Wind: 10 Wind Chill: |
| Decatur, Pryor Field, AL | Fair | May 22 2011, 11:53 pm CDT | 73.0 F | 76% | 47.9 Miles | Wind: 5 Wind Chill: |
| Campgrounds | Location | Miles |
| Tva / Wilson Dam Reservation-Lower Rockpile | 6.2 Miles | |
| Veterans Memorial Park | 6.6 Miles | |
| Mcfarland Park | 6.6 Miles | |
| Elliott Branch | 17.2 Miles | |
| Slickrock | 17.2 Miles | |
| Piney Point | 17.2 Miles | |
| Horseshoe Bend | 17.2 Miles | |
| Joe Wheeler | 27.8 Miles | |
| Point Mallard Campground | 46.4 Miles | |
| Tva / Mallard Creek-Wheeler Lake | 46.4 Miles | |
| Corinth Recreation Area | 46.9 Miles | |
| Houston Recreation Area | 51.5 Miles | |
| Big Bridge Campground | 61.1 Miles | |
| Monte Sano | 67.7 Miles | |
| Ditto Landing Marina Campground | 67.7 Miles | |
| Mountain Breeze Rv Park | 68.3 Miles | |
| Clear Creek Recreation Area | 69.7 Miles | |
| Sleepy Holler Campground | 69.8 Miles | |
| Country View Rv Park, Llc | 74.8 Miles | |
| Sharon Johnston Park | 77.2 Miles | |
| Rickwood Caverns | 85.2 Miles | |
| Parnell Creek Rv Park | 86.2 Miles | |
| Goosepond Colony | 96.5 Miles | |
| Crawford Rv Park | 98.0 Miles | |
| Barclay Rv Parking | 99.3 Miles |










